Usage statistics for geschenke-bedrucken.de

Summary Period: March 2023
Generated 30-Mar-2023 02:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 646993
Total Files 323876
Total Pages 539719
Total Visits 34094
Total kB Files 5662206
Total Unique Sites 6482
Total Unique URLs 2438
Total Unique Referrers 5312
Total Unique User Agents 1380
. Avg Max
Hits per Hour 898 115339
Hits per Day 21566 310291
Files per Day 10795 27749
Pages per Day 17990 214506
Sites per Day 216 1046
Visits per Day 1136 1901
kB Files per Day 188740 664838
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 50.06% 323876
Code 206 - Partial Content 0.19% 1210
Code 301 - Moved Permanently 0.07% 432
Code 302 - Found 0.00% 32
Code 304 - Not Modified 1.87% 12116
Code 400 - Bad Request 1.16% 7482
Code 401 - Unauthorized 0.04% 264
Code 403 - Forbidden 0.64% 4118
Code 404 - Not Found 45.60% 295030
Code 405 - Method Not Allowed 0.06% 370
Code 408 - Request Timeout 0.04% 284
Code 500 - Internal Server Error 0.25% 1608
Code 501 - Not Implemented 0.02% 160

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 3804 0.59% 3117 0.96% 3562 0.66% 904 2.65% 681 10.51% 16833 0.30%
2 4398 0.68% 3536 1.09% 4106 0.76% 856 2.51% 716 11.05% 22635 0.40%
3 6761 1.04% 5657 1.75% 6552 1.21% 1110 3.26% 818 12.62% 41432 0.73%
4 7460 1.15% 5829 1.80% 7091 1.31% 1051 3.08% 773 11.93% 40304 0.71%
5 5308 0.82% 4328 1.34% 5123 0.95% 900 2.64% 695 10.72% 28613 0.51%
6 10356 1.60% 8440 2.61% 10118 1.87% 1740 5.10% 936 14.44% 62438 1.10%
7 9266 1.43% 7441 2.30% 8944 1.66% 1841 5.40% 1021 15.75% 49910 0.88%
8 9863 1.52% 7978 2.46% 9643 1.79% 1343 3.94% 986 15.21% 55361 0.98%
9 9472 1.46% 7837 2.42% 9209 1.71% 901 2.64% 675 10.41% 55120 0.97%
10 8664 1.34% 7403 2.29% 8372 1.55% 1087 3.19% 828 12.77% 90800 1.60%
11 310291 47.96% 27749 8.57% 214506 39.74% 1324 3.88% 887 13.68% 306958 5.42%
12 12288 1.90% 10577 3.27% 8584 1.59% 1056 3.10% 826 12.74% 53742 0.95%
13 8648 1.34% 7263 2.24% 8356 1.55% 922 2.70% 719 11.09% 48162 0.85%
14 8565 1.32% 7336 2.27% 8203 1.52% 1029 3.02% 808 12.47% 48363 0.85%
15 8423 1.30% 7029 2.17% 8114 1.50% 999 2.93% 786 12.13% 45775 0.81%
16 8587 1.33% 7362 2.27% 8364 1.55% 991 2.91% 747 11.52% 49088 0.87%
17 11688 1.81% 9421 2.91% 11397 2.11% 1332 3.91% 1015 15.66% 258468 4.56%
18 19784 3.06% 17266 5.33% 19472 3.61% 1339 3.93% 987 15.23% 664838 11.74%
19 20653 3.19% 19032 5.88% 20457 3.79% 1239 3.63% 877 13.53% 630420 11.13%
20 18477 2.86% 16923 5.23% 17786 3.30% 1244 3.65% 845 13.04% 475817 8.40%
21 18265 2.82% 17518 5.41% 18037 3.34% 1017 2.98% 728 11.23% 473665 8.37%
22 19596 3.03% 18581 5.74% 19291 3.57% 1492 4.38% 966 14.90% 483242 8.53%
23 18435 2.85% 17332 5.35% 18109 3.36% 1349 3.96% 877 13.53% 480438 8.48%
24 16920 2.62% 15455 4.77% 16594 3.07% 1407 4.13% 948 14.63% 466240 8.23%
25 14032 2.17% 13159 4.06% 13766 2.55% 712 2.09% 622 9.60% 336276 5.94%
26 10378 1.60% 8386 2.59% 10119 1.87% 945 2.77% 682 10.52% 56317 0.99%
27 17111 2.64% 14509 4.48% 16850 3.12% 1164 3.41% 841 12.97% 92828 1.64%
28 17114 2.65% 16167 4.99% 16853 3.12% 1901 5.58% 1046 16.14% 95937 1.69%
29 11509 1.78% 10426 3.22% 11278 2.09% 1361 3.99% 931 14.36% 125248 2.21%
30 877 0.14% 819 0.25% 863 0.16% 135 0.40% 121 1.87% 6939 0.12%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 468 14054 2.17% 423 12705 3.92% 457 13721 2.54% 7315 219446 3.88%
1 490 14700 2.27% 441 13252 4.09% 480 14403 2.67% 7610 228297 4.03%
2 493 14810 2.29% 441 13257 4.09% 485 14551 2.70% 7301 219017 3.87%
3 488 14646 2.26% 421 12647 3.90% 473 14194 2.63% 7380 221397 3.91%
4 508 15243 2.36% 427 12819 3.96% 495 14878 2.76% 7824 234706 4.15%
5 515 15452 2.39% 442 13272 4.10% 503 15097 2.80% 8074 242213 4.28%
6 501 15054 2.33% 429 12884 3.98% 489 14678 2.72% 8049 241456 4.26%
7 486 14594 2.26% 417 12514 3.86% 475 14267 2.64% 7743 232291 4.10%
8 463 13899 2.15% 408 12250 3.78% 452 13586 2.52% 7607 228210 4.03%
9 4265 127951 19.78% 733 22007 6.79% 3204 96130 17.81% 10196 305871 5.40%
10 2421 72647 11.23% 437 13111 4.05% 1803 54113 10.03% 9465 283963 5.02%
11 4337 130112 20.11% 754 22640 6.99% 3066 91997 17.05% 10502 315059 5.56%
12 980 29427 4.55% 415 12470 3.85% 693 20807 3.86% 7589 227660 4.02%
13 448 13453 2.08% 393 11807 3.65% 441 13237 2.45% 8202 246062 4.35%
14 440 13217 2.04% 389 11683 3.61% 432 12965 2.40% 7010 210288 3.71%
15 462 13889 2.15% 397 11922 3.68% 450 13528 2.51% 7390 221697 3.92%
16 459 13771 2.13% 399 11985 3.70% 445 13373 2.48% 7245 217344 3.84%
17 455 13669 2.11% 408 12262 3.79% 443 13299 2.46% 7502 225060 3.97%
18 445 13353 2.06% 396 11904 3.68% 429 12887 2.39% 7139 214158 3.78%
19 429 12882 1.99% 388 11658 3.60% 420 12606 2.34% 7337 220104 3.89%
20 448 13460 2.08% 403 12092 3.73% 436 13106 2.43% 7210 216310 3.82%
21 467 14036 2.17% 427 12837 3.96% 456 13705 2.54% 7666 229976 4.06%
22 611 18337 2.83% 566 17005 5.25% 486 14586 2.70% 7755 232655 4.11%
23 477 14337 2.22% 429 12893 3.98% 466 14005 2.59% 7632 228965 4.04%

Top 30 of 2438 Total URLs
# Hits kB F URL
1 200730 31.03% 1374824 24.28% /stats/
2 37259 5.76% 18324 0.32% /
3 37026 5.72% 3707999 65.49% /stats/usage_202303.html
4 1357 0.21% 11456 0.20% /phpmyadmin/
5 1018 0.16% 3172 0.06% /manual/de/mod/
6 1015 0.16% 3134 0.06% /manual/da/mod/
7 1015 0.16% 3134 0.06% /manual/en/mod/
8 1014 0.16% 3325 0.06% /manual/fr/mod/
9 1012 0.16% 3182 0.06% /manual/es/mod/
10 1010 0.16% 3106 0.05% /manual/tr/mod/
11 1004 0.16% 3083 0.05% /manual/pt-br/mod/
12 1002 0.15% 3043 0.05% /manual/ko/mod/
13 996 0.15% 3068 0.05% /manual/zh-cn/mod/
14 989 0.15% 3250 0.06% /manual/ja/mod/
15 974 0.15% 1474 0.03% /manual/es/
16 973 0.15% 1334 0.02% /manual/de/vhosts/
17 971 0.15% 347 0.01% /.well-known/
18 971 0.15% 1444 0.03% /manual/de/
19 969 0.15% 1416 0.03% /manual/en/
20 969 0.15% 937 0.02% /manual/fr/ssl/
21 962 0.15% 1154 0.02% /manual/es/programs/
22 958 0.15% 346 0.01% /.well-known/acme-challenge/
23 107 0.02% 1948 0.03% /stats/usage_202209.html
24 104 0.02% 2721 0.05% /manual/ko/mod/core.html
25 104 0.02% 2258 0.04% /stats/usage_202210.html
26 102 0.02% 3276 0.06% /manual/tr/mod/core.html
27 100 0.02% 2777 0.05% /manual/en/mod/core.html
28 99 0.02% 2234 0.04% /stats/usage_202302.html
29 98 0.02% 3264 0.06% /manual/da/mod/core.html
30 95 0.01% 2058 0.04% /manual/ja/mod/core.html

Top 10 of 2438 Total URLs By kB F
# Hits kB F URL
1 37026 5.72% 3707999 65.49% /stats/usage_202303.html
2 200730 31.03% 1374824 24.28% /stats/
3 37259 5.76% 18324 0.32% /
4 1357 0.21% 11456 0.20% /phpmyadmin/
5 18 0.00% 6931 0.12% /stats/webalizer.current
6 1014 0.16% 3325 0.06% /manual/fr/mod/
7 102 0.02% 3276 0.06% /manual/tr/mod/core.html
8 98 0.02% 3264 0.06% /manual/da/mod/core.html
9 989 0.15% 3250 0.06% /manual/ja/mod/
10 1012 0.16% 3182 0.06% /manual/es/mod/

Top 10 of 2375 Total Entry Pages
# Hits Visits URL
1 37259 5.76% 5760 24.72% /
2 200730 31.03% 3858 16.56% /stats/
3 37026 5.72% 224 0.96% /stats/usage_202303.html
4 99 0.02% 53 0.23% /stats/usage_202302.html
5 107 0.02% 52 0.22% /stats/usage_202209.html
6 104 0.02% 49 0.21% /stats/usage_202210.html
7 94 0.01% 46 0.20% /stats/usage_202301.html
8 971 0.15% 42 0.18% /.well-known/
9 90 0.01% 41 0.18% /stats/usage_202211.html
10 84 0.01% 38 0.16% /stats/usage_202212.html

Top 10 of 2375 Total Exit Pages
# Hits Visits URL
1 37259 5.76% 5996 25.62% /
2 200730 31.03% 3715 15.87% /stats/
3 37026 5.72% 228 0.97% /stats/usage_202303.html
4 107 0.02% 59 0.25% /stats/usage_202209.html
5 99 0.02% 57 0.24% /stats/usage_202302.html
6 94 0.01% 50 0.21% /stats/usage_202301.html
7 971 0.15% 47 0.20% /.well-known/
8 90 0.01% 47 0.20% /stats/usage_202211.html
9 104 0.02% 43 0.18% /stats/usage_202210.html
10 958 0.15% 39 0.17% /.well-known/acme-challenge/

Top 30 of 6482 Total Sites
# Hits Files kB F Visits Hostname
1 159800 24.70% 10117 3.12% 134108 2.37% 8 0.02% 34.79.146.137
2 141114 21.81% 9998 3.09% 122063 2.16% 7 0.02% 35.205.188.156
3 24576 3.80% 24576 7.59% 2571413 45.41% 2 0.01% 185.206.214.42
4 15239 2.36% 15228 4.70% 113791 2.01% 12 0.04% 116.113.68.130
5 14279 2.21% 14217 4.39% 105405 1.86% 9 0.03% 120.197.219.82
6 13914 2.15% 13910 4.29% 104380 1.84% 17 0.05% 121.22.53.166
7 13729 2.12% 13728 4.24% 120691 2.13% 5 0.01% 95.183.140.254
8 13529 2.09% 13528 4.18% 102186 1.80% 20 0.06% 113.57.84.39
9 12960 2.00% 12956 4.00% 96382 1.70% 21 0.06% 119.7.135.19
10 12655 1.96% 12654 3.91% 93521 1.65% 35 0.10% 123.130.115.217
11 11894 1.84% 11894 3.67% 87567 1.55% 5 0.01% 185.72.199.129
12 11580 1.79% 11580 3.58% 85278 1.51% 2 0.01% 37.139.53.189
13 10833 1.67% 10807 3.34% 79500 1.40% 19 0.06% 125.66.100.112
14 10683 1.65% 10683 3.30% 1221 0.02% 3 0.01% ::1
15 10353 1.60% 10353 3.20% 1050850 18.56% 3 0.01% 37.220.87.2
16 9276 1.43% 9256 2.86% 70128 1.24% 39 0.11% 124.13.181.5
17 7580 1.17% 7580 2.34% 57731 1.02% 26 0.08% 198.59.191.249
18 4612 0.71% 4611 1.42% 3846 0.07% 2 0.01% 193.93.229.163
19 4611 0.71% 4611 1.42% 15151 0.27% 34 0.10% 198.46.171.99
20 4566 0.71% 4566 1.41% 15307 0.27% 30 0.09% 104.140.83.80
21 4542 0.70% 4542 1.40% 15475 0.27% 35 0.10% 191.102.164.219
22 4529 0.70% 4529 1.40% 15168 0.27% 28 0.08% 190.123.212.119
23 4508 0.70% 4508 1.39% 15284 0.27% 35 0.10% 196.247.229.158
24 4312 0.67% 4294 1.33% 12704 0.22% 1 0.00% 85.93.89.122
25 3888 0.60% 3888 1.20% 28604 0.51% 82 0.24% 5.18.100.182
26 3599 0.56% 2153 0.66% 20691 0.37% 319 0.94% 62.138.3.40
27 3385 0.52% 1140 0.35% 12808 0.23% 3 0.01% 64.124.8.29
28 3134 0.48% 3134 0.97% 23582 0.42% 112 0.33% 148.76.97.250
29 2994 0.46% 0 0.00% 15107 0.27% 1 0.00% 195.2.67.223
30 2774 0.43% 2774 0.86% 9054 0.16% 46 0.13% 192.3.138.250

Top 10 of 6482 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24576 3.80% 24576 7.59% 2571413 45.41% 2 0.01% 185.206.214.42
2 10353 1.60% 10353 3.20% 1050850 18.56% 3 0.01% 37.220.87.2
3 159800 24.70% 10117 3.12% 134108 2.37% 8 0.02% 34.79.146.137
4 141114 21.81% 9998 3.09% 122063 2.16% 7 0.02% 35.205.188.156
5 13729 2.12% 13728 4.24% 120691 2.13% 5 0.01% 95.183.140.254
6 15239 2.36% 15228 4.70% 113791 2.01% 12 0.04% 116.113.68.130
7 14279 2.21% 14217 4.39% 105405 1.86% 9 0.03% 120.197.219.82
8 13914 2.15% 13910 4.29% 104380 1.84% 17 0.05% 121.22.53.166
9 13529 2.09% 13528 4.18% 102186 1.80% 20 0.06% 113.57.84.39
10 12960 2.00% 12956 4.00% 96382 1.70% 21 0.06% 119.7.135.19

Top 30 of 5312 Total Referrers
# Hits Referrer
1 373382 57.71% - (Direct Request)
2 82402 12.74% https://evakuator-kronshtadt.ru/
3 14089 2.18% https://g.co/kgs/CT4xf5
4 13882 2.15% https://www.yp.ru/search/text/9088080/
5 12288 1.90% https://remontehniki78.ru/
6 12288 1.90% https://tehfixer54.ru/
7 10982 1.70% https://auto.evakuator.expert/
8 10715 1.66% https://evakuator-kurortniy.ru/
9 9864 1.52% https://mega-login.net
10 9266 1.43% https://www.sliviagraed.com
11 9198 1.42% https://gorspillsd.com
12 8938 1.38% https://owviagrago.com
13 8005 1.24% https://evakuator.expert/
14 7306 1.13% https://www.chipcoverspakidds.com
15 6033 0.93% https://auto.evakuator.expert/nashi-partnyory/
16 1983 0.31% http://geschenke-bedrucken.de/alle-artikel.html
17 1571 0.24% https://govinsurance.ru/
18 1556 0.24% https://city-karta.ru/
19 1553 0.24% https://mobilecd.ru/
20 1551 0.24% https://mfc-moskva-mo.ru/
21 1539 0.24% https://pensionservice.ru/
22 1539 0.24% https://zakaztabaka.ru/
23 1535 0.24% https://edgov.ru/
24 1527 0.24% https://vekuchis62.ru/
25 1526 0.24% https://helpgov.ru/
26 1514 0.23% https://au-danchenko.ru/
27 1514 0.23% https://odnoklassnikiblog.ru/
28 1494 0.23% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 1485 0.23% https://mosoblgazstroy.ru/
30 1485 0.23% https://pensinfo.ru/

Top 15 of 1380 Total User Agents
# Hits User Agent
1 296372 45.81% cyberscan.io
2 16970 2.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 13520 2.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 10714 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 10693 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 10683 1.65% Apache/2.4.25 (Debian) SVN/1.9.5 mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)
7 10405 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 8313 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 6942 1.07% Hetzner System Monitoring
10 6679 1.03% https://www.sliviagraed.com
11 6643 1.03% https://gorspillsd.com
12 6628 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 5439 0.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 5407 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 5395 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 646993 100.00% 325086 100.37% 5662206 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23