Usage statistics for geschenke-bedrucken.de

Summary Period: February 2023
Generated 01-Mar-2023 02:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 158643
Total Files 125973
Total Pages 149955
Total Visits 29910
Total kB Files 1453784
Total kB In 0
Total kB Out 0
Total Unique Sites 4725
Total Unique URLs 2433
Total Unique Referrers 2794
Total Unique User Agents 1109
. Avg Max
Hits per Hour 236 2706
Hits per Day 5665 15196
Files per Day 4499 14559
Pages per Day 5355 14950
Sites per Day 168 942
Visits per Day 1068 1489
kB Files per Day 51921 425321
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 79.41% 125973
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 89
Code 304 - Not Modified 4.01% 6359
Code 400 - Bad Request 0.93% 1481
Code 403 - Forbidden 0.57% 911
Code 404 - Not Found 14.68% 23296
Code 405 - Method Not Allowed 0.03% 45
Code 408 - Request Timeout 0.30% 479
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4320 2.72% 2837 2.25% 3979 2.65% 1326 4.43% 872 18.46% 13132 0.90% 0 0.00% 0 0.00%
2 3895 2.46% 3159 2.51% 3625 2.42% 1124 3.76% 875 18.52% 17027 1.17% 0 0.00% 0 0.00%
3 4941 3.11% 4008 3.18% 4652 3.10% 1301 4.35% 775 16.40% 20654 1.42% 0 0.00% 0 0.00%
4 5933 3.74% 4487 3.56% 5544 3.70% 1152 3.85% 757 16.02% 27697 1.91% 0 0.00% 0 0.00%
5 3603 2.27% 2659 2.11% 3407 2.27% 825 2.76% 616 13.04% 14517 1.00% 0 0.00% 0 0.00%
6 4608 2.90% 3510 2.79% 4301 2.87% 896 3.00% 674 14.26% 19459 1.34% 0 0.00% 0 0.00%
7 6040 3.81% 3516 2.79% 5749 3.83% 1276 4.27% 927 19.62% 17855 1.23% 0 0.00% 0 0.00%
8 5086 3.21% 3165 2.51% 4737 3.16% 1489 4.98% 942 19.94% 16753 1.15% 0 0.00% 0 0.00%
9 4803 3.03% 3620 2.87% 4443 2.96% 1211 4.05% 832 17.61% 19906 1.37% 0 0.00% 0 0.00%
10 3573 2.25% 2628 2.09% 3209 2.14% 1088 3.64% 774 16.38% 12215 0.84% 0 0.00% 0 0.00%
11 3824 2.41% 2393 1.90% 3509 2.34% 1255 4.20% 718 15.20% 12488 0.86% 0 0.00% 0 0.00%
12 5523 3.48% 4626 3.67% 5227 3.49% 1312 4.39% 826 17.48% 24015 1.65% 0 0.00% 0 0.00%
13 5262 3.32% 4212 3.34% 4987 3.33% 881 2.95% 621 13.14% 26740 1.84% 0 0.00% 0 0.00%
14 5822 3.67% 4461 3.54% 5285 3.52% 1080 3.61% 702 14.86% 27738 1.91% 0 0.00% 0 0.00%
15 7765 4.89% 5638 4.48% 7464 4.98% 1355 4.53% 715 15.13% 35703 2.46% 0 0.00% 0 0.00%
16 5759 3.63% 3630 2.88% 5330 3.55% 1118 3.74% 612 12.95% 21916 1.51% 0 0.00% 0 0.00%
17 8327 5.25% 6080 4.83% 7984 5.32% 912 3.05% 604 12.78% 83272 5.73% 0 0.00% 0 0.00%
18 3597 2.27% 2672 2.12% 3348 2.23% 885 2.96% 572 12.11% 16887 1.16% 0 0.00% 0 0.00%
19 3809 2.40% 3041 2.41% 3531 2.35% 1129 3.77% 636 13.46% 17761 1.22% 0 0.00% 0 0.00%
20 3501 2.21% 2735 2.17% 3196 2.13% 909 3.04% 631 13.35% 15251 1.05% 0 0.00% 0 0.00%
21 4389 2.77% 3784 3.00% 4111 2.74% 950 3.18% 637 13.48% 22040 1.52% 0 0.00% 0 0.00%
22 5896 3.72% 5244 4.16% 5671 3.78% 999 3.34% 725 15.34% 30517 2.10% 0 0.00% 0 0.00%
23 15196 9.58% 14559 11.56% 14950 9.97% 1055 3.53% 723 15.30% 93914 6.46% 0 0.00% 0 0.00%
24 6367 4.01% 5539 4.40% 6076 4.05% 1060 3.54% 663 14.03% 96798 6.66% 0 0.00% 0 0.00%
25 6473 4.08% 5930 4.71% 6256 4.17% 936 3.13% 514 10.88% 119870 8.25% 0 0.00% 0 0.00%
26 9625 6.07% 8507 6.75% 9250 6.17% 1072 3.58% 583 12.34% 425321 29.26% 0 0.00% 0 0.00%
27 6114 3.85% 5533 4.39% 5904 3.94% 888 2.97% 610 12.91% 180265 12.40% 0 0.00% 0 0.00%
28 4592 2.89% 3800 3.02% 4230 2.82% 730 2.44% 540 11.43% 24071 1.66% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 237 6638 4.18% 194 5438 4.32% 228 6392 4.26% 2519 70525 4.85% 0 0 0.00% 0 0 0.00%
1 243 6825 4.30% 205 5740 4.56% 227 6367 4.25% 2545 71270 4.90% 0 0 0.00% 0 0 0.00%
2 260 7282 4.59% 219 6134 4.87% 247 6936 4.63% 2378 66594 4.58% 0 0 0.00% 0 0 0.00%
3 249 6979 4.40% 198 5550 4.41% 236 6626 4.42% 2407 67403 4.64% 0 0 0.00% 0 0 0.00%
4 240 6728 4.24% 193 5431 4.31% 229 6428 4.29% 2372 66409 4.57% 0 0 0.00% 0 0 0.00%
5 324 9095 5.73% 269 7544 5.99% 312 8759 5.84% 4362 122122 8.40% 0 0 0.00% 0 0 0.00%
6 212 5955 3.75% 172 4833 3.84% 198 5563 3.71% 2231 62464 4.30% 0 0 0.00% 0 0 0.00%
7 224 6279 3.96% 178 5005 3.97% 213 5986 3.99% 2031 56877 3.91% 0 0 0.00% 0 0 0.00%
8 210 5894 3.72% 167 4700 3.73% 200 5615 3.74% 1520 42571 2.93% 0 0 0.00% 0 0 0.00%
9 231 6488 4.09% 172 4836 3.84% 214 6017 4.01% 1579 44222 3.04% 0 0 0.00% 0 0 0.00%
10 232 6506 4.10% 176 4929 3.91% 213 5974 3.98% 1600 44807 3.08% 0 0 0.00% 0 0 0.00%
11 225 6308 3.98% 179 5029 3.99% 214 6003 4.00% 1587 44442 3.06% 0 0 0.00% 0 0 0.00%
12 222 6227 3.93% 175 4910 3.90% 205 5765 3.84% 1617 45266 3.11% 0 0 0.00% 0 0 0.00%
13 226 6329 3.99% 170 4769 3.79% 215 6022 4.02% 1532 42897 2.95% 0 0 0.00% 0 0 0.00%
14 231 6473 4.08% 170 4774 3.79% 220 6164 4.11% 2110 59082 4.06% 0 0 0.00% 0 0 0.00%
15 222 6232 3.93% 180 5041 4.00% 210 5884 3.92% 2147 60110 4.13% 0 0 0.00% 0 0 0.00%
16 233 6532 4.12% 184 5162 4.10% 219 6149 4.10% 2280 63829 4.39% 0 0 0.00% 0 0 0.00%
17 191 5364 3.38% 143 4016 3.19% 177 4974 3.32% 1783 49917 3.43% 0 0 0.00% 0 0 0.00%
18 213 5978 3.77% 158 4442 3.53% 200 5614 3.74% 1715 48028 3.30% 0 0 0.00% 0 0 0.00%
19 224 6296 3.97% 166 4660 3.70% 213 5978 3.99% 1763 49367 3.40% 0 0 0.00% 0 0 0.00%
20 255 7166 4.52% 200 5626 4.47% 243 6815 4.54% 2368 66318 4.56% 0 0 0.00% 0 0 0.00%
21 270 7574 4.77% 221 6196 4.92% 257 7205 4.80% 2577 72157 4.96% 0 0 0.00% 0 0 0.00%
22 242 6777 4.27% 202 5681 4.51% 225 6308 4.21% 2461 68899 4.74% 0 0 0.00% 0 0 0.00%
23 239 6718 4.23% 197 5527 4.39% 228 6411 4.28% 2436 68206 4.69% 0 0 0.00% 0 0 0.00%

Top 30 of 2433 Total URLs
# Hits kB F kB In kB Out URL
1 63222 39.85% 426540 29.34% 0 0.00% 0 0.00% /stats/
2 29383 18.52% 14224 0.98% 0 0.00% 0 0.00% /
3 6734 4.24% 714890 49.17% 0 0.00% 0 0.00% /stats/usage_202302.html
4 231 0.15% 4759 0.33% 0 0.00% 0 0.00% /phpmyadmin/
5 115 0.07% 73 0.01% 0 0.00% 0 0.00% /.well-known/
6 99 0.06% 1244 0.09% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
7 93 0.06% 309 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
8 93 0.06% 129 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
9 86 0.05% 1097 0.08% 0 0.00% 0 0.00% /stats/usage_202212.html
10 85 0.05% 1087 0.07% 0 0.00% 0 0.00% /stats/usage_202301.html
11 84 0.05% 59 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
12 84 0.05% 886 0.06% 0 0.00% 0 0.00% /stats/usage_202209.html
13 84 0.05% 1054 0.07% 0 0.00% 0 0.00% /stats/usage_202211.html
14 79 0.05% 1001 0.07% 0 0.00% 0 0.00% /stats/usage_202210.html
15 75 0.05% 404 0.03% 0 0.00% 0 0.00% /manual/zh-cn/mod/
16 74 0.05% 2499 0.17% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
17 72 0.05% 2821 0.19% 0 0.00% 0 0.00% /manual/da/mod/core.html
18 71 0.04% 401 0.03% 0 0.00% 0 0.00% /manual/en/mod/
19 71 0.04% 2011 0.14% 0 0.00% 0 0.00% /manual/ja/mod/core.html
20 69 0.04% 382 0.03% 0 0.00% 0 0.00% /manual/de/mod/
21 69 0.04% 2228 0.15% 0 0.00% 0 0.00% /manual/ko/mod/core.html
22 68 0.04% 297 0.02% 0 0.00% 0 0.00% /manual/style/css/manual.css
23 66 0.04% 93 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
24 66 0.04% 392 0.03% 0 0.00% 0 0.00% /manual/tr/mod/
25 65 0.04% 352 0.02% 0 0.00% 0 0.00% /manual/da/mod/
26 64 0.04% 376 0.03% 0 0.00% 0 0.00% /manual/es/mod/
27 63 0.04% 2386 0.16% 0 0.00% 0 0.00% /manual/en/mod/core.html
28 62 0.04% 1939 0.13% 0 0.00% 0 0.00% /manual/de/mod/core.html
29 62 0.04% 394 0.03% 0 0.00% 0 0.00% /manual/fr/mod/
30 62 0.04% 341 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/

Top 10 of 2433 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6734 4.24% 714890 49.17% 0 0.00% 0 0.00% /stats/usage_202302.html
2 63222 39.85% 426540 29.34% 0 0.00% 0 0.00% /stats/
3 29383 18.52% 14224 0.98% 0 0.00% 0 0.00% /
4 24 0.02% 7169 0.49% 0 0.00% 0 0.00% /stats/webalizer.current
5 231 0.15% 4759 0.33% 0 0.00% 0 0.00% /phpmyadmin/
6 72 0.05% 2821 0.19% 0 0.00% 0 0.00% /manual/da/mod/core.html
7 58 0.04% 2697 0.19% 0 0.00% 0 0.00% /manual/tr/mod/core.html
8 74 0.05% 2499 0.17% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
9 63 0.04% 2386 0.16% 0 0.00% 0 0.00% /manual/en/mod/core.html
10 57 0.04% 2385 0.16% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html

Top 10 of 2375 Total Entry Pages
# Hits Visits URL
1 29383 18.52% 5980 29.43% /
2 63222 39.85% 2476 12.19% /stats/
3 86 0.05% 49 0.24% /stats/usage_202212.html
4 85 0.05% 48 0.24% /stats/usage_202301.html
5 84 0.05% 46 0.23% /stats/usage_202211.html
6 84 0.05% 45 0.22% /.well-known/acme-challenge/
7 6734 4.24% 42 0.21% /stats/usage_202302.html
8 115 0.07% 40 0.20% /.well-known/
9 84 0.05% 37 0.18% /stats/usage_202209.html
10 79 0.05% 37 0.18% /stats/usage_202210.html

Top 10 of 2375 Total Exit Pages
# Hits Visits URL
1 29383 18.52% 5883 28.94% /
2 63222 39.85% 2540 12.49% /stats/
3 84 0.05% 51 0.25% /stats/usage_202209.html
4 84 0.05% 49 0.24% /stats/usage_202211.html
5 6734 4.24% 48 0.24% /stats/usage_202302.html
6 86 0.05% 47 0.23% /stats/usage_202212.html
7 85 0.05% 47 0.23% /stats/usage_202301.html
8 84 0.05% 46 0.23% /.well-known/acme-challenge/
9 115 0.07% 41 0.20% /.well-known/
10 79 0.05% 36 0.18% /stats/usage_202210.html

Top 30 of 4725 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14433 9.10% 14433 11.46% 97897 6.73% 0 0.00% 0 0.00% 1 0.00% 193.188.22.23
2 11645 7.34% 11645 9.24% 1331 0.09% 0 0.00% 0 0.00% 50 0.17% ::1
3 6636 4.18% 6636 5.27% 712280 48.99% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
4 5341 3.37% 5057 4.01% 34255 2.36% 0 0.00% 0 0.00% 110 0.37% 47.91.44.217
5 5075 3.20% 5075 4.03% 34385 2.37% 0 0.00% 0 0.00% 138 0.46% 197.243.16.190
6 4795 3.02% 2784 2.21% 25624 1.76% 0 0.00% 0 0.00% 236 0.79% 62.138.3.40
7 4395 2.77% 4395 3.49% 29810 2.05% 0 0.00% 0 0.00% 60 0.20% 119.7.135.19
8 4296 2.71% 4292 3.41% 29106 2.00% 0 0.00% 0 0.00% 56 0.19% 125.66.100.112
9 4110 2.59% 4110 3.26% 27877 1.92% 0 0.00% 0 0.00% 62 0.21% 113.57.84.39
10 3770 2.38% 3768 2.99% 25545 1.76% 0 0.00% 0 0.00% 64 0.21% 121.22.53.166
11 3371 2.12% 3370 2.68% 22853 1.57% 0 0.00% 0 0.00% 63 0.21% 123.130.115.217
12 3285 2.07% 3280 2.60% 22248 1.53% 0 0.00% 0 0.00% 59 0.20% 120.197.219.82
13 2835 1.79% 2833 2.25% 2363 0.16% 0 0.00% 0 0.00% 4 0.01% 193.93.231.98
14 2503 1.58% 2398 1.90% 55173 3.80% 0 0.00% 0 0.00% 1 0.00% 51.83.226.105
15 2276 1.43% 2276 1.81% 1856 0.13% 0 0.00% 0 0.00% 371 1.24% 213.133.113.84
16 2199 1.39% 2199 1.75% 1793 0.12% 0 0.00% 0 0.00% 404 1.35% 213.133.113.83
17 2169 1.37% 2169 1.72% 1769 0.12% 0 0.00% 0 0.00% 404 1.35% 213.133.113.86
18 2000 1.26% 1999 1.59% 13628 0.94% 0 0.00% 0 0.00% 22 0.07% 198.59.191.249
19 1972 1.24% 1894 1.50% 13231 0.91% 0 0.00% 0 0.00% 11 0.04% 157.90.182.25
20 1813 1.14% 1813 1.44% 12300 0.85% 0 0.00% 0 0.00% 3 0.01% 116.113.68.130
21 1567 0.99% 1566 1.24% 10602 0.73% 0 0.00% 0 0.00% 59 0.20% 183.237.47.54
22 1555 0.98% 1555 1.23% 10544 0.73% 0 0.00% 0 0.00% 28 0.09% 5.18.217.193
23 1529 0.96% 1526 1.21% 10343 0.71% 0 0.00% 0 0.00% 57 0.19% 120.196.186.248
24 1341 0.85% 17 0.01% 8284 0.57% 0 0.00% 0 0.00% 38 0.13% 178.158.33.40
25 1326 0.84% 0 0.00% 6690 0.46% 0 0.00% 0 0.00% 5 0.02% 178.158.53.22
26 1213 0.76% 1207 0.96% 8161 0.56% 0 0.00% 0 0.00% 35 0.12% 5.18.164.182
27 1200 0.76% 1200 0.95% 204 0.01% 0 0.00% 0 0.00% 245 0.82% 91.225.162.3
28 995 0.63% 995 0.79% 6722 0.46% 0 0.00% 0 0.00% 180 0.60% 181.113.135.254
29 988 0.62% 940 0.75% 7772 0.53% 0 0.00% 0 0.00% 1 0.00% 3.91.202.140
30 851 0.54% 851 0.68% 5751 0.40% 0 0.00% 0 0.00% 199 0.67% 50.233.42.98

Top 10 of 4725 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6636 4.18% 6636 5.27% 712280 48.99% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
2 14433 9.10% 14433 11.46% 97897 6.73% 0 0.00% 0 0.00% 1 0.00% 193.188.22.23
3 2503 1.58% 2398 1.90% 55173 3.80% 0 0.00% 0 0.00% 1 0.00% 51.83.226.105
4 5075 3.20% 5075 4.03% 34385 2.37% 0 0.00% 0 0.00% 138 0.46% 197.243.16.190
5 5341 3.37% 5057 4.01% 34255 2.36% 0 0.00% 0 0.00% 110 0.37% 47.91.44.217
6 4395 2.77% 4395 3.49% 29810 2.05% 0 0.00% 0 0.00% 60 0.20% 119.7.135.19
7 4296 2.71% 4292 3.41% 29106 2.00% 0 0.00% 0 0.00% 56 0.19% 125.66.100.112
8 4110 2.59% 4110 3.26% 27877 1.92% 0 0.00% 0 0.00% 62 0.21% 113.57.84.39
9 4795 3.02% 2784 2.21% 25624 1.76% 0 0.00% 0 0.00% 236 0.79% 62.138.3.40
10 3770 2.38% 3768 2.99% 25545 1.76% 0 0.00% 0 0.00% 64 0.21% 121.22.53.166

Top 30 of 2794 Total Referrers
# Hits Referrer
1 60078 37.87% - (Direct Request)
2 19766 12.46% https://evakuator-kurortniy.ru/
3 16369 10.32% https://evakuator.expert/
4 11463 7.23% https://evakuator-kronshtadt.ru/
5 8682 5.47% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 4240 2.67% http://org47.ru/53095/
7 3403 2.15% https://xn----9sbn1avcg9b.xn--p1ai/
8 3221 2.03% https://xn--h1addlalrh8bzb.xn--p1ai/
9 2403 1.51% https://t.me/xrumer_top
10 1734 1.09% http://geschenke-bedrucken.de/alle-artikel.html
11 1418 0.89% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
12 1255 0.79% https://onion.0mg0mg0mg.com
13 1180 0.74% https://onion.bs2web.info
14 870 0.55% https://zalog30.ru
15 600 0.38% https://k-tv.ru/ss.php
16 572 0.36% http://geschenke-bedrucken.de/
17 532 0.34% https://kafemistik.ru
18 531 0.33% http://geschenke-bedrucken.de/manual/zh-cn/mod/
19 515 0.32% http://geschenke-bedrucken.de/manual/de/mod/
20 330 0.21% https://27b.ru/
21 308 0.19% http://geschenke-bedrucken.de/manual/en/mod/
22 302 0.19% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,holzlaser,laser.html
23 211 0.13% http://geschenke-bedrucken.de/stats/usage_202302.html
24 210 0.13% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,holzlaser.html
25 208 0.13% https://lastduel.ru/ss.php
26 204 0.13% https://www.google.com/
27 203 0.13% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,laser.html
28 200 0.13% http://geschenke-bedrucken.de/customer/account/login/
29 197 0.12% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck.html
30 191 0.12% www.bing.com

Top 15 of 1109 Total User Agents
# Hits User Agent
1 12518 7.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 11645 7.34% Apache/2.4.25 (Debian) SVN/1.9.5 mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)
3 9128 5.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 6644 4.19% Hetzner System Monitoring
5 6226 3.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 5757 3.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 4228 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 4065 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 4026 2.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3983 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2503 1.58% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 2085 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2085 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2072 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2067 1.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 158643 100.00% 125974 100.00% 1453784 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23