Usage statistics for geschenke-bedrucken.de

Summary Period: January 2023
Generated 01-Feb-2023 02:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 315953
Total Files 281461
Total Pages 295511
Total Visits 38832
Total kB Files 2150030
Total kB In 0
Total kB Out 0
Total Unique Sites 5240
Total Unique URLs 2430
Total Unique Referrers 2677
Total Unique User Agents 1101
. Avg Max
Hits per Hour 424 7749
Hits per Day 10192 19317
Files per Day 9079 18498
Pages per Day 9532 13134
Sites per Day 169 910
Visits per Day 1252 1678
kB Files per Day 69356 199312
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 89.08% 281461
Code 301 - Moved Permanently 0.03% 97
Code 304 - Not Modified 0.73% 2291
Code 400 - Bad Request 0.26% 825
Code 403 - Forbidden 0.35% 1101
Code 404 - Not Found 9.32% 29452
Code 405 - Method Not Allowed 0.02% 66
Code 408 - Request Timeout 0.21% 651

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8718 2.76% 7742 2.75% 8339 2.82% 1363 3.51% 844 16.11% 186158 8.66% 0 0.00% 0 0.00%
2 6461 2.04% 5533 1.97% 6090 2.06% 1453 3.74% 759 14.48% 31241 1.45% 0 0.00% 0 0.00%
3 7042 2.23% 5991 2.13% 6705 2.27% 1189 3.06% 865 16.51% 75196 3.50% 0 0.00% 0 0.00%
4 10919 3.46% 9188 3.26% 10571 3.58% 1162 2.99% 773 14.75% 53180 2.47% 0 0.00% 0 0.00%
5 11064 3.50% 9918 3.52% 10634 3.60% 1452 3.74% 830 15.84% 58792 2.73% 0 0.00% 0 0.00%
6 10298 3.26% 9354 3.32% 9950 3.37% 1200 3.09% 791 15.10% 54649 2.54% 0 0.00% 0 0.00%
7 10767 3.41% 8877 3.15% 10445 3.53% 1166 3.00% 736 14.05% 51179 2.38% 0 0.00% 0 0.00%
8 9968 3.15% 8828 3.14% 9560 3.24% 1532 3.95% 822 15.69% 50409 2.34% 0 0.00% 0 0.00%
9 7870 2.49% 7138 2.54% 7529 2.55% 962 2.48% 696 13.28% 39207 1.82% 0 0.00% 0 0.00%
10 12634 4.00% 11694 4.15% 12315 4.17% 1104 2.84% 755 14.41% 66743 3.10% 0 0.00% 0 0.00%
11 9324 2.95% 8462 3.01% 9042 3.06% 1231 3.17% 789 15.06% 49780 2.32% 0 0.00% 0 0.00%
12 12173 3.85% 10989 3.90% 11860 4.01% 1182 3.04% 782 14.92% 65180 3.03% 0 0.00% 0 0.00%
13 10272 3.25% 9258 3.29% 9972 3.37% 1106 2.85% 771 14.71% 66194 3.08% 0 0.00% 0 0.00%
14 9254 2.93% 8372 2.97% 8943 3.03% 1240 3.19% 725 13.84% 46090 2.14% 0 0.00% 0 0.00%
15 9633 3.05% 8612 3.06% 9266 3.14% 1526 3.93% 828 15.80% 48595 2.26% 0 0.00% 0 0.00%
16 10084 3.19% 9196 3.27% 9821 3.32% 1134 2.92% 797 15.21% 51586 2.40% 0 0.00% 0 0.00%
17 4045 1.28% 3100 1.10% 3730 1.26% 1190 3.06% 830 15.84% 14716 0.68% 0 0.00% 0 0.00%
18 13679 4.33% 12828 4.56% 9943 3.36% 1466 3.78% 836 15.95% 60613 2.82% 0 0.00% 0 0.00%
19 13460 4.26% 12330 4.38% 13134 4.44% 1391 3.58% 850 16.22% 72439 3.37% 0 0.00% 0 0.00%
20 12132 3.84% 10776 3.83% 11670 3.95% 1380 3.55% 856 16.34% 61923 2.88% 0 0.00% 0 0.00%
21 9099 2.88% 7964 2.83% 8754 2.96% 1344 3.46% 753 14.37% 45378 2.11% 0 0.00% 0 0.00%
22 11132 3.52% 10195 3.62% 10772 3.65% 1678 4.32% 910 17.37% 69882 3.25% 0 0.00% 0 0.00%
23 19317 6.11% 18498 6.57% 12165 4.12% 1022 2.63% 699 13.34% 124851 5.81% 0 0.00% 0 0.00%
24 12081 3.82% 11326 4.02% 11794 3.99% 1220 3.14% 756 14.43% 81253 3.78% 0 0.00% 0 0.00%
25 12946 4.10% 11829 4.20% 12612 4.27% 1336 3.44% 811 15.48% 199312 9.27% 0 0.00% 0 0.00%
26 8999 2.85% 8046 2.86% 8724 2.95% 1108 2.85% 749 14.29% 45792 2.13% 0 0.00% 0 0.00%
27 10394 3.29% 9583 3.40% 10124 3.43% 1275 3.28% 800 15.27% 54292 2.53% 0 0.00% 0 0.00%
28 10110 3.20% 8943 3.18% 9852 3.33% 1550 3.99% 868 16.56% 61243 2.85% 0 0.00% 0 0.00%
29 11560 3.66% 9846 3.50% 11299 3.82% 1156 2.98% 769 14.68% 179264 8.34% 0 0.00% 0 0.00%
30 5683 1.80% 3819 1.36% 5391 1.82% 1201 3.09% 857 16.35% 65661 3.05% 0 0.00% 0 0.00%
31 4835 1.53% 3226 1.15% 4505 1.52% 1038 2.67% 716 13.66% 19231 0.89% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 468 14508 4.59% 427 13241 4.70% 455 14116 4.78% 4297 133200 6.20% 0 0 0.00% 0 0 0.00%
1 437 13562 4.29% 395 12263 4.36% 392 12179 4.12% 2819 87386 4.06% 0 0 0.00% 0 0 0.00%
2 644 19971 6.32% 596 18481 6.57% 442 13715 4.64% 3449 106913 4.97% 0 0 0.00% 0 0 0.00%
3 397 12328 3.90% 364 11299 4.01% 385 11948 4.04% 2814 87246 4.06% 0 0 0.00% 0 0 0.00%
4 400 12423 3.93% 363 11278 4.01% 390 12103 4.10% 2734 84761 3.94% 0 0 0.00% 0 0 0.00%
5 433 13426 4.25% 381 11816 4.20% 419 12994 4.40% 2889 89566 4.17% 0 0 0.00% 0 0 0.00%
6 370 11487 3.64% 325 10084 3.58% 356 11060 3.74% 2615 81065 3.77% 0 0 0.00% 0 0 0.00%
7 370 11486 3.64% 333 10336 3.67% 358 11109 3.76% 2616 81111 3.77% 0 0 0.00% 0 0 0.00%
8 389 12067 3.82% 342 10611 3.77% 374 11599 3.93% 3610 111907 5.20% 0 0 0.00% 0 0 0.00%
9 406 12601 3.99% 360 11174 3.97% 390 12113 4.10% 3062 94937 4.42% 0 0 0.00% 0 0 0.00%
10 394 12219 3.87% 357 11080 3.94% 383 11889 4.02% 2994 92822 4.32% 0 0 0.00% 0 0 0.00%
11 419 12992 4.11% 368 11431 4.06% 402 12477 4.22% 3097 96010 4.47% 0 0 0.00% 0 0 0.00%
12 418 12964 4.10% 366 11367 4.04% 404 12545 4.25% 3079 95436 4.44% 0 0 0.00% 0 0 0.00%
13 409 12704 4.02% 356 11061 3.93% 397 12331 4.17% 2890 89599 4.17% 0 0 0.00% 0 0 0.00%
14 514 15935 5.04% 475 14738 5.24% 391 12141 4.11% 3287 101897 4.74% 0 0 0.00% 0 0 0.00%
15 376 11681 3.70% 337 10455 3.71% 362 11224 3.80% 2689 83355 3.88% 0 0 0.00% 0 0 0.00%
16 412 12799 4.05% 333 10345 3.68% 399 12383 4.19% 2211 68540 3.19% 0 0 0.00% 0 0 0.00%
17 390 12096 3.83% 346 10731 3.81% 371 11530 3.90% 2239 69399 3.23% 0 0 0.00% 0 0 0.00%
18 443 13748 4.35% 396 12284 4.36% 429 13319 4.51% 2642 81898 3.81% 0 0 0.00% 0 0 0.00%
19 426 13211 4.18% 388 12031 4.27% 411 12743 4.31% 3208 99442 4.63% 0 0 0.00% 0 0 0.00%
20 450 13968 4.42% 404 12550 4.46% 435 13504 4.57% 2945 91290 4.25% 0 0 0.00% 0 0 0.00%
21 418 12987 4.11% 370 11500 4.09% 405 12579 4.26% 2593 80375 3.74% 0 0 0.00% 0 0 0.00%
22 376 11666 3.69% 333 10343 3.67% 362 11235 3.80% 2181 67617 3.14% 0 0 0.00% 0 0 0.00%
23 423 13124 4.15% 353 10962 3.89% 408 12675 4.29% 2395 74258 3.45% 0 0 0.00% 0 0 0.00%

Top 30 of 2430 Total URLs
# Hits kB F kB In kB Out URL
1 196502 62.19% 1198303 55.73% 0 0.00% 0 0.00% /stats/
2 31054 9.83% 12719 0.59% 0 0.00% 0 0.00% /
3 3817 1.21% 400381 18.62% 0 0.00% 0 0.00% /stats/usage_202301.html
4 1182 0.37% 149387 6.95% 0 0.00% 0 0.00% /stats/usage_202212.html
5 187 0.06% 128 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/
6 177 0.06% 112 0.01% 0 0.00% 0 0.00% /.well-known/
7 172 0.05% 11610 0.54% 0 0.00% 0 0.00% /stats/usage_202210.html
8 142 0.04% 2925 0.14% 0 0.00% 0 0.00% /phpmyadmin/
9 117 0.04% 1470 0.07% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
10 116 0.04% 385 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
11 116 0.04% 161 0.01% 0 0.00% 0 0.00% /manual/style/css/prettify.css
12 108 0.03% 1690 0.08% 0 0.00% 0 0.00% /stats/usage_202211.html
13 103 0.03% 1352 0.06% 0 0.00% 0 0.00% /stats/usage_202209.html
14 88 0.03% 398 0.02% 0 0.00% 0 0.00% /manual/style/css/manual.css
15 84 0.03% 118 0.01% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
16 69 0.02% 456 0.02% 0 0.00% 0 0.00% /manual/en/mod/
17 69 0.02% 472 0.02% 0 0.00% 0 0.00% /manual/es/mod/
18 68 0.02% 514 0.02% 0 0.00% 0 0.00% /manual/fr/mod/
19 64 0.02% 193 0.01% 0 0.00% 0 0.00% /manual/en/
20 63 0.02% 432 0.02% 0 0.00% 0 0.00% /manual/de/mod/
21 62 0.02% 439 0.02% 0 0.00% 0 0.00% /manual/tr/mod/
22 62 0.02% 423 0.02% 0 0.00% 0 0.00% /manual/zh-cn/mod/
23 61 0.02% 468 0.02% 0 0.00% 0 0.00% /manual/ja/mod/
24 59 0.02% 190 0.01% 0 0.00% 0 0.00% /manual/de/
25 58 0.02% 415 0.02% 0 0.00% 0 0.00% /manual/ko/mod/
26 56 0.02% 184 0.01% 0 0.00% 0 0.00% /manual/es/
27 55 0.02% 370 0.02% 0 0.00% 0 0.00% /manual/pt-br/mod/
28 52 0.02% 169 0.01% 0 0.00% 0 0.00% /manual/de/vhosts/
29 51 0.02% 345 0.02% 0 0.00% 0 0.00% /manual/da/mod/
30 51 0.02% 130 0.01% 0 0.00% 0 0.00% /manual/es/programs/

Top 10 of 2430 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 196502 62.19% 1198303 55.73% 0 0.00% 0 0.00% /stats/
2 3817 1.21% 400381 18.62% 0 0.00% 0 0.00% /stats/usage_202301.html
3 1182 0.37% 149387 6.95% 0 0.00% 0 0.00% /stats/usage_202212.html
4 31054 9.83% 12719 0.59% 0 0.00% 0 0.00% /
5 172 0.05% 11610 0.54% 0 0.00% 0 0.00% /stats/usage_202210.html
6 22 0.01% 8351 0.39% 0 0.00% 0 0.00% /stats/webalizer.current
7 142 0.04% 2925 0.14% 0 0.00% 0 0.00% /phpmyadmin/
8 34 0.01% 2232 0.10% 0 0.00% 0 0.00% /manual/fr/mod/core.html
9 34 0.01% 2059 0.10% 0 0.00% 0 0.00% /manual/da/mod/core.html
10 34 0.01% 2059 0.10% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html

Top 10 of 2373 Total Entry Pages
# Hits Visits URL
1 31054 9.83% 6284 23.55% /
2 196502 62.19% 4851 18.18% /stats/
3 3817 1.21% 66 0.25% /stats/usage_202301.html
4 108 0.03% 62 0.23% /stats/usage_202211.html
5 187 0.06% 55 0.21% /.well-known/acme-challenge/
6 1182 0.37% 55 0.21% /stats/usage_202212.html
7 172 0.05% 54 0.20% /stats/usage_202210.html
8 177 0.06% 51 0.19% /.well-known/
9 103 0.03% 50 0.19% /stats/usage_202209.html
10 68 0.02% 24 0.09% /manual/fr/mod/

Top 10 of 2373 Total Exit Pages
# Hits Visits URL
1 31054 9.83% 6219 23.28% /
2 196502 62.19% 4890 18.31% /stats/
3 103 0.03% 72 0.27% /stats/usage_202209.html
4 3817 1.21% 70 0.26% /stats/usage_202301.html
5 108 0.03% 61 0.23% /stats/usage_202211.html
6 187 0.06% 58 0.22% /.well-known/acme-challenge/
7 172 0.05% 57 0.21% /stats/usage_202210.html
8 1182 0.37% 54 0.20% /stats/usage_202212.html
9 177 0.06% 53 0.20% /.well-known/
10 55 0.02% 26 0.10% /manual/pt-br/mod/

Top 30 of 5240 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18890 5.98% 18888 6.71% 117194 5.45% 0 0.00% 0 0.00% 11 0.03% 123.130.115.217
2 18685 5.91% 18683 6.64% 116592 5.42% 0 0.00% 0 0.00% 10 0.03% 198.59.191.249
3 17465 5.53% 17464 6.20% 108367 5.04% 0 0.00% 0 0.00% 13 0.03% 121.22.53.166
4 15385 4.87% 15359 5.46% 95336 4.43% 0 0.00% 0 0.00% 20 0.05% 8.219.64.236
5 15302 4.84% 15294 5.43% 94887 4.41% 0 0.00% 0 0.00% 18 0.05% 183.237.47.54
6 15037 4.76% 15035 5.34% 93291 4.34% 0 0.00% 0 0.00% 11 0.03% 119.7.135.19
7 15003 4.75% 15003 5.33% 1714 0.08% 0 0.00% 0 0.00% 13 0.03% ::1
8 14861 4.70% 14858 5.28% 92185 4.29% 0 0.00% 0 0.00% 12 0.03% 113.57.84.39
9 14784 4.68% 14775 5.25% 91699 4.27% 0 0.00% 0 0.00% 22 0.06% 125.66.100.112
10 12154 3.85% 12151 4.32% 68570 3.19% 0 0.00% 0 0.00% 6 0.02% 112.54.41.177
11 9717 3.08% 9717 3.45% 60323 2.81% 0 0.00% 0 0.00% 51 0.13% 5.18.164.182
12 8793 2.78% 5414 1.92% 44867 2.09% 0 0.00% 0 0.00% 205 0.53% 85.25.177.139
13 8790 2.78% 8789 3.12% 54831 2.55% 0 0.00% 0 0.00% 49 0.13% 43.255.113.232
14 8096 2.56% 8096 2.88% 50267 2.34% 0 0.00% 0 0.00% 18 0.05% 89.22.237.236
15 6625 2.10% 6421 2.28% 39943 1.86% 0 0.00% 0 0.00% 13 0.03% 162.55.85.228
16 6494 2.06% 6260 2.22% 38839 1.81% 0 0.00% 0 0.00% 162 0.42% 47.91.44.217
17 4926 1.56% 4926 1.75% 30579 1.42% 0 0.00% 0 0.00% 71 0.18% 120.197.219.82
18 4300 1.36% 4282 1.52% 13587 0.63% 0 0.00% 0 0.00% 1 0.00% 85.25.210.225
19 4300 1.36% 4282 1.52% 13651 0.63% 0 0.00% 0 0.00% 1 0.00% 85.93.89.122
20 4300 1.36% 4282 1.52% 13651 0.63% 0 0.00% 0 0.00% 1 0.00% 92.204.54.124
21 3783 1.20% 3783 1.34% 408880 19.02% 0 0.00% 0 0.00% 14 0.04% 83.217.11.8
22 2677 0.85% 2427 0.86% 15689 0.73% 0 0.00% 0 0.00% 1 0.00% 144.76.69.39
23 2554 0.81% 2428 0.86% 15133 0.70% 0 0.00% 0 0.00% 2 0.01% 65.108.72.211
24 2503 0.79% 2394 0.85% 54503 2.53% 0 0.00% 0 0.00% 1 0.00% 167.172.97.46
25 2488 0.79% 0 0.00% 12552 0.58% 0 0.00% 0 0.00% 1 0.00% 178.158.18.89
26 2479 0.78% 2479 0.88% 2021 0.09% 0 0.00% 0 0.00% 412 1.06% 213.133.113.86
27 2466 0.78% 2466 0.88% 2011 0.09% 0 0.00% 0 0.00% 432 1.11% 213.133.113.84
28 2361 0.75% 2361 0.84% 1925 0.09% 0 0.00% 0 0.00% 445 1.15% 213.133.113.83
29 1608 0.51% 1608 0.57% 273 0.01% 0 0.00% 0 0.00% 290 0.75% 91.225.162.3
30 1385 0.44% 167 0.06% 1162 0.05% 0 0.00% 0 0.00% 192 0.49% 80.169.156.52

Top 10 of 5240 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3783 1.20% 3783 1.34% 408880 19.02% 0 0.00% 0 0.00% 14 0.04% 83.217.11.8
2 1080 0.34% 1080 0.38% 147869 6.88% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
3 18890 5.98% 18888 6.71% 117194 5.45% 0 0.00% 0 0.00% 11 0.03% 123.130.115.217
4 18685 5.91% 18683 6.64% 116592 5.42% 0 0.00% 0 0.00% 10 0.03% 198.59.191.249
5 17465 5.53% 17464 6.20% 108367 5.04% 0 0.00% 0 0.00% 13 0.03% 121.22.53.166
6 15385 4.87% 15359 5.46% 95336 4.43% 0 0.00% 0 0.00% 20 0.05% 8.219.64.236
7 15302 4.84% 15294 5.43% 94887 4.41% 0 0.00% 0 0.00% 18 0.05% 183.237.47.54
8 15037 4.76% 15035 5.34% 93291 4.34% 0 0.00% 0 0.00% 11 0.03% 119.7.135.19
9 14861 4.70% 14858 5.28% 92185 4.29% 0 0.00% 0 0.00% 12 0.03% 113.57.84.39
10 14784 4.68% 14775 5.25% 91699 4.27% 0 0.00% 0 0.00% 22 0.06% 125.66.100.112

Top 30 of 2677 Total Referrers
# Hits Referrer
1 106542 33.72% https://evakuator-kronshtadt.ru/
2 84725 26.82% - (Direct Request)
3 30996 9.81% https://evakuator-kurortniy.ru/
4 26109 8.26% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 12646 4.00% http://org78.ru/company_53061/
6 10073 3.19% https://posbazar.ru
7 6417 2.03% https://evakuator.expert/
8 2542 0.80% https://ref-plant.ru
9 2289 0.72% http://geschenke-bedrucken.de/alle-artikel.html
10 2004 0.63% https://wow-tube.ru/ss.php
11 1820 0.58% https://foottrooperperu.com/
12 1672 0.53% https://foot-trooper-peru.com/
13 1080 0.34% https://ritual-spb64.ru/
14 852 0.27% https://spb.gtk-leasing.com
15 700 0.22% http://geschenke-bedrucken.de/
16 615 0.19% https://onion.0mg0mg0mg.com
17 576 0.18% https://onion.bs2web.info
18 462 0.15% https://t.me/xrumer_top
19 417 0.13% www.google.com
20 412 0.13% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,holzlaser,laser.html
21 404 0.13% https://kafemistik.ru
22 400 0.13% https://striplife.ru/ss.php
23 312 0.10% http://geschenke-bedrucken.de/manual/es/mod/
24 301 0.10% http://geschenke-bedrucken.de/manual/fr/mod/
25 301 0.10% http://geschenke-bedrucken.de/manual/pt-br/mod/
26 292 0.09% https://123movies123.ru/
27 290 0.09% http://geschenke-bedrucken.de/manual/en/mod/
28 278 0.09% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,laser.html
29 273 0.09% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck.html
30 269 0.09% http://geschenke-bedrucken.de/manual/ja/mod/

Top 15 of 1101 Total User Agents
# Hits User Agent
1 22157 7.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 15993 5.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 15003 4.75% Apache/2.4.25 (Debian) SVN/1.9.5 mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)
4 10859 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 10646 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 10585 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 7306 2.31% Hetzner System Monitoring
8 7181 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6757 2.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 6696 2.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 5520 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 5485 1.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 5426 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 5420 1.72% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 5418 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 315953 100.00% 281461 100.00% 2150030 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23