Usage statistics for geschenke-bedrucken.de

Summary Period: November 2022
Generated 01-Dec-2022 02:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 536878
Total Files 504537
Total Pages 522977
Total Visits 38633
Total kB Files 38714789
Total kB In 0
Total kB Out 0
Total Unique Sites 5817
Total Unique URLs 2423
Total Unique Referrers 3286
Total Unique User Agents 872
. Avg Max
Hits per Hour 745 4543
Hits per Day 17895 30562
Files per Day 16817 29297
Pages per Day 17432 30176
Sites per Day 193 717
Visits per Day 1287 1743
kB Files per Day 1290493 1839205
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 93.98% 504537
Code 301 - Moved Permanently 0.02% 91
Code 304 - Not Modified 0.35% 1880
Code 400 - Bad Request 0.12% 652
Code 403 - Forbidden 0.20% 1069
Code 404 - Not Found 5.21% 27963
Code 405 - Method Not Allowed 0.01% 69
Code 408 - Request Timeout 0.11% 611

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19888 3.70% 18478 3.66% 19609 3.75% 1398 3.62% 504 8.66% 1671393 4.32% 0 0.00% 0 0.00%
2 20910 3.89% 19556 3.88% 20547 3.93% 1238 3.20% 547 9.40% 1739979 4.49% 0 0.00% 0 0.00%
3 23735 4.42% 22569 4.47% 23278 4.45% 1348 3.49% 623 10.71% 1839205 4.75% 0 0.00% 0 0.00%
4 21211 3.95% 19559 3.88% 20670 3.95% 1182 3.06% 598 10.28% 1814960 4.69% 0 0.00% 0 0.00%
5 19478 3.63% 18434 3.65% 19122 3.66% 992 2.57% 478 8.22% 1727510 4.46% 0 0.00% 0 0.00%
6 20152 3.75% 18882 3.74% 19769 3.78% 1324 3.43% 481 8.27% 1735814 4.48% 0 0.00% 0 0.00%
7 19021 3.54% 18011 3.57% 18687 3.57% 1288 3.33% 589 10.13% 1715624 4.43% 0 0.00% 0 0.00%
8 30562 5.69% 29297 5.81% 30176 5.77% 1132 2.93% 585 10.06% 1795845 4.64% 0 0.00% 0 0.00%
9 19331 3.60% 17908 3.55% 18916 3.62% 1677 4.34% 593 10.19% 1617089 4.18% 0 0.00% 0 0.00%
10 13691 2.55% 12477 2.47% 13318 2.55% 1334 3.45% 609 10.47% 1137468 2.94% 0 0.00% 0 0.00%
11 17096 3.18% 16211 3.21% 16798 3.21% 1252 3.24% 571 9.82% 1176113 3.04% 0 0.00% 0 0.00%
12 16684 3.11% 16044 3.18% 16341 3.12% 1460 3.78% 528 9.08% 1106747 2.86% 0 0.00% 0 0.00%
13 14596 2.72% 14130 2.80% 14348 2.74% 1263 3.27% 604 10.38% 1144633 2.96% 0 0.00% 0 0.00%
14 17272 3.22% 16790 3.33% 13573 2.60% 1362 3.53% 686 11.79% 1038757 2.68% 0 0.00% 0 0.00%
15 15014 2.80% 14342 2.84% 14618 2.80% 1317 3.41% 578 9.94% 1120101 2.89% 0 0.00% 0 0.00%
16 15064 2.81% 13760 2.73% 14481 2.77% 881 2.28% 365 6.27% 1107500 2.86% 0 0.00% 0 0.00%
17 16665 3.10% 16011 3.17% 16365 3.13% 1032 2.67% 478 8.22% 1117550 2.89% 0 0.00% 0 0.00%
18 17952 3.34% 15385 3.05% 17611 3.37% 1267 3.28% 546 9.39% 1113542 2.88% 0 0.00% 0 0.00%
19 16479 3.07% 15504 3.07% 16207 3.10% 1365 3.53% 589 10.13% 1154992 2.98% 0 0.00% 0 0.00%
20 16355 3.05% 15194 3.01% 16047 3.07% 1743 4.51% 622 10.69% 1069734 2.76% 0 0.00% 0 0.00%
21 11227 2.09% 10275 2.04% 10957 2.10% 1375 3.56% 575 9.88% 877998 2.27% 0 0.00% 0 0.00%
22 16879 3.14% 15845 3.14% 16515 3.16% 1169 3.03% 546 9.39% 931668 2.41% 0 0.00% 0 0.00%
23 17102 3.19% 16396 3.25% 16796 3.21% 1101 2.85% 520 8.94% 975318 2.52% 0 0.00% 0 0.00%
24 15302 2.85% 14555 2.88% 15037 2.88% 1513 3.92% 637 10.95% 960922 2.48% 0 0.00% 0 0.00%
25 15970 2.97% 14912 2.96% 15651 2.99% 1184 3.06% 502 8.63% 1250164 3.23% 0 0.00% 0 0.00%
26 18810 3.50% 17751 3.52% 18541 3.55% 1723 4.46% 543 9.33% 1397331 3.61% 0 0.00% 0 0.00%
27 18964 3.53% 17654 3.50% 18550 3.55% 1547 4.00% 597 10.26% 1399352 3.61% 0 0.00% 0 0.00%
28 17990 3.35% 16931 3.36% 17559 3.36% 1202 3.11% 561 9.64% 1253723 3.24% 0 0.00% 0 0.00%
29 17302 3.22% 16464 3.26% 17069 3.26% 1387 3.59% 542 9.32% 874208 2.26% 0 0.00% 0 0.00%
30 16176 3.01% 15212 3.02% 15821 3.03% 1313 3.40% 717 12.33% 849550 2.19% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 742 22266 4.15% 702 21067 4.18% 728 21849 4.18% 54173 1625177 4.20% 0 0 0.00% 0 0 0.00%
1 764 22934 4.27% 708 21256 4.21% 749 22484 4.30% 54515 1635442 4.22% 0 0 0.00% 0 0 0.00%
2 749 22474 4.19% 706 21192 4.20% 734 22031 4.21% 54701 1641022 4.24% 0 0 0.00% 0 0 0.00%
3 743 22307 4.15% 704 21149 4.19% 730 21928 4.19% 55254 1657626 4.28% 0 0 0.00% 0 0 0.00%
4 784 23548 4.39% 712 21365 4.23% 757 22727 4.35% 55588 1667629 4.31% 0 0 0.00% 0 0 0.00%
5 777 23311 4.34% 714 21436 4.25% 757 22728 4.35% 55411 1662335 4.29% 0 0 0.00% 0 0 0.00%
6 733 22014 4.10% 685 20559 4.07% 719 21581 4.13% 54799 1643975 4.25% 0 0 0.00% 0 0 0.00%
7 788 23642 4.40% 751 22539 4.47% 715 21475 4.11% 54720 1641590 4.24% 0 0 0.00% 0 0 0.00%
8 792 23762 4.43% 743 22296 4.42% 723 21718 4.15% 55003 1650101 4.26% 0 0 0.00% 0 0 0.00%
9 706 21193 3.95% 662 19860 3.94% 689 20688 3.96% 54844 1645332 4.25% 0 0 0.00% 0 0 0.00%
10 750 22506 4.19% 710 21302 4.22% 734 22041 4.21% 55784 1673507 4.32% 0 0 0.00% 0 0 0.00%
11 750 22502 4.19% 707 21225 4.21% 738 22149 4.24% 54893 1646783 4.25% 0 0 0.00% 0 0 0.00%
12 750 22504 4.19% 702 21071 4.18% 737 22110 4.23% 53878 1616329 4.17% 0 0 0.00% 0 0 0.00%
13 733 22000 4.10% 698 20961 4.15% 720 21601 4.13% 54475 1634238 4.22% 0 0 0.00% 0 0 0.00%
14 814 24421 4.55% 773 23194 4.60% 801 24042 4.60% 55474 1664226 4.30% 0 0 0.00% 0 0 0.00%
15 804 24141 4.50% 743 22314 4.42% 784 23548 4.50% 53588 1607627 4.15% 0 0 0.00% 0 0 0.00%
16 768 23046 4.29% 716 21494 4.26% 753 22608 4.32% 52260 1567788 4.05% 0 0 0.00% 0 0 0.00%
17 682 20472 3.81% 644 19333 3.83% 669 20080 3.84% 51033 1531001 3.95% 0 0 0.00% 0 0 0.00%
18 677 20327 3.79% 646 19392 3.84% 666 19994 3.82% 50507 1515199 3.91% 0 0 0.00% 0 0 0.00%
19 682 20465 3.81% 649 19485 3.86% 670 20126 3.85% 50321 1509636 3.90% 0 0 0.00% 0 0 0.00%
20 735 22074 4.11% 683 20496 4.06% 720 21607 4.13% 51854 1555632 4.02% 0 0 0.00% 0 0 0.00%
21 748 22455 4.18% 707 21239 4.21% 737 22110 4.23% 51719 1551560 4.01% 0 0 0.00% 0 0 0.00%
22 704 21134 3.94% 667 20016 3.97% 692 20764 3.97% 52439 1573159 4.06% 0 0 0.00% 0 0 0.00%
23 712 21380 3.98% 676 20296 4.02% 699 20988 4.01% 53263 1597877 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 2423 Total URLs
# Hits kB F kB In kB Out URL
1 241544 44.99% 34717825 89.68% 0 0.00% 0 0.00% /stats/usage_202210.html
2 162508 30.27% 809891 2.09% 0 0.00% 0 0.00% /stats/
3 24589 4.58% 2672649 6.90% 0 0.00% 0 0.00% /stats/usage_202211.html
4 24541 4.57% 10360 0.03% 0 0.00% 0 0.00% /
5 1222 0.23% 25157 0.06% 0 0.00% 0 0.00% /phpmyadmin/
6 139 0.03% 95 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
7 135 0.03% 1626 0.00% 0 0.00% 0 0.00% /stats/usage_202209.html
8 129 0.02% 82 0.00% 0 0.00% 0 0.00% /.well-known/
9 109 0.02% 6773 0.02% 0 0.00% 0 0.00% /manual/da/mod/core.html
10 103 0.02% 4547 0.01% 0 0.00% 0 0.00% /manual/ja/mod/core.html
11 98 0.02% 5360 0.01% 0 0.00% 0 0.00% /manual/es/mod/core.html
12 93 0.02% 5477 0.01% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
13 92 0.02% 4277 0.01% 0 0.00% 0 0.00% /manual/de/mod/core.html
14 90 0.02% 1131 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
15 88 0.02% 4884 0.01% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
16 88 0.02% 292 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
17 87 0.02% 120 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
18 86 0.02% 4883 0.01% 0 0.00% 0 0.00% /manual/ko/mod/core.html
19 80 0.01% 528 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/
20 76 0.01% 591 0.00% 0 0.00% 0 0.00% /manual/ja/mod/
21 75 0.01% 503 0.00% 0 0.00% 0 0.00% /manual/da/mod/
22 75 0.01% 3850 0.01% 0 0.00% 0 0.00% /manual/en/mod/core.html
23 72 0.01% 505 0.00% 0 0.00% 0 0.00% /manual/de/mod/
24 72 0.01% 3000 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_ssl.html
25 70 0.01% 439 0.00% 0 0.00% 0 0.00% /manual/es/mod/
26 70 0.01% 1214 0.00% 0 0.00% 0 0.00% /manual/fr/ssl/ssl_faq.html
27 69 0.01% 2744 0.01% 0 0.00% 0 0.00% /manual/en/mod/mod_ssl.html
28 68 0.01% 471 0.00% 0 0.00% 0 0.00% /manual/ko/mod/
29 65 0.01% 4185 0.01% 0 0.00% 0 0.00% /manual/tr/mod/core.html
30 64 0.01% 436 0.00% 0 0.00% 0 0.00% /manual/tr/mod/

Top 10 of 2423 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 241544 44.99% 34717825 89.68% 0 0.00% 0 0.00% /stats/usage_202210.html
2 24589 4.58% 2672649 6.90% 0 0.00% 0 0.00% /stats/usage_202211.html
3 162508 30.27% 809891 2.09% 0 0.00% 0 0.00% /stats/
4 1222 0.23% 25157 0.06% 0 0.00% 0 0.00% /phpmyadmin/
5 24541 4.57% 10360 0.03% 0 0.00% 0 0.00% /
6 22 0.00% 9465 0.02% 0 0.00% 0 0.00% /stats/webalizer.current
7 109 0.02% 6773 0.02% 0 0.00% 0 0.00% /manual/da/mod/core.html
8 93 0.02% 5477 0.01% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html
9 98 0.02% 5360 0.01% 0 0.00% 0 0.00% /manual/es/mod/core.html
10 88 0.02% 4884 0.01% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html

Top 10 of 2372 Total Entry Pages
# Hits Visits URL
1 162508 30.27% 13663 42.26% /stats/
2 24541 4.57% 5956 18.42% /
3 241544 44.99% 188 0.58% /stats/usage_202210.html
4 135 0.03% 64 0.20% /stats/usage_202209.html
5 24589 4.58% 60 0.19% /stats/usage_202211.html
6 139 0.03% 40 0.12% /.well-known/acme-challenge/
7 129 0.02% 36 0.11% /.well-known/
8 55 0.01% 24 0.07% /manual/es/
9 70 0.01% 23 0.07% /manual/es/mod/
10 57 0.01% 22 0.07% /manual/en/mod/

Top 10 of 2372 Total Exit Pages
# Hits Visits URL
1 162508 30.27% 13671 42.40% /stats/
2 24541 4.57% 5799 17.99% /
3 241544 44.99% 187 0.58% /stats/usage_202210.html
4 135 0.03% 77 0.24% /stats/usage_202209.html
5 24589 4.58% 66 0.20% /stats/usage_202211.html
6 139 0.03% 40 0.12% /.well-known/acme-challenge/
7 129 0.02% 38 0.12% /.well-known/
8 61 0.01% 23 0.07% /manual/fr/mod/
9 46 0.01% 21 0.07% /manual/en/
10 64 0.01% 21 0.07% /manual/tr/mod/

Top 30 of 5817 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 145022 27.01% 145022 28.74% 20853553 53.86% 0 0.00% 0 0.00% 131 0.34% 93.185.166.43
2 96406 17.96% 96406 19.11% 13862603 35.81% 0 0.00% 0 0.00% 4 0.01% 176.124.215.108
3 24476 4.56% 24476 4.85% 2671638 6.90% 0 0.00% 0 0.00% 1 0.00% 5.182.38.26
4 13037 2.43% 13030 2.58% 65795 0.17% 0 0.00% 0 0.00% 28 0.07% 120.197.219.82
5 11797 2.20% 11797 2.34% 59562 0.15% 0 0.00% 0 0.00% 71 0.18% 118.212.152.82
6 10477 1.95% 10443 2.07% 52718 0.14% 0 0.00% 0 0.00% 75 0.19% 120.196.188.21
7 10470 1.95% 10470 2.08% 1196 0.00% 0 0.00% 0 0.00% 39 0.10% ::1
8 9906 1.85% 9906 1.96% 50027 0.13% 0 0.00% 0 0.00% 80 0.21% 58.17.24.162
9 9754 1.82% 9752 1.93% 49240 0.13% 0 0.00% 0 0.00% 79 0.20% 112.54.41.177
10 9753 1.82% 9753 1.93% 49279 0.13% 0 0.00% 0 0.00% 7 0.02% 89.22.237.236
11 9474 1.76% 9474 1.88% 47824 0.12% 0 0.00% 0 0.00% 154 0.40% 111.160.204.146
12 8979 1.67% 8979 1.78% 45333 0.12% 0 0.00% 0 0.00% 91 0.24% 5.18.217.193
13 7160 1.33% 7159 1.42% 36138 0.09% 0 0.00% 0 0.00% 191 0.49% 121.22.53.166
14 7017 1.31% 4439 0.88% 35562 0.09% 0 0.00% 0 0.00% 120 0.31% 85.25.177.139
15 5046 0.94% 5045 1.00% 25493 0.07% 0 0.00% 0 0.00% 81 0.21% 113.57.84.39
16 4628 0.86% 4627 0.92% 23365 0.06% 0 0.00% 0 0.00% 216 0.56% 223.100.178.167
17 4337 0.81% 4319 0.86% 13098 0.03% 0 0.00% 0 0.00% 1 0.00% 85.25.210.81
18 4250 0.79% 4029 0.80% 25566 0.07% 0 0.00% 0 0.00% 25 0.06% 157.90.181.221
19 4169 0.78% 4169 0.83% 21052 0.05% 0 0.00% 0 0.00% 245 0.63% 112.49.34.128
20 3190 0.59% 3189 0.63% 16112 0.04% 0 0.00% 0 0.00% 8 0.02% 42.228.61.245
21 3176 0.59% 3176 0.63% 16051 0.04% 0 0.00% 0 0.00% 33 0.09% 125.66.100.112
22 3154 0.59% 3125 0.62% 35120 0.09% 0 0.00% 0 0.00% 4 0.01% 64.124.8.44
23 3105 0.58% 3075 0.61% 34763 0.09% 0 0.00% 0 0.00% 5 0.01% 64.124.8.40
24 3078 0.57% 3057 0.61% 34511 0.09% 0 0.00% 0 0.00% 2 0.01% 64.124.8.43
25 2898 0.54% 2898 0.57% 14643 0.04% 0 0.00% 0 0.00% 181 0.47% 61.152.197.222
26 2524 0.47% 2409 0.48% 15433 0.04% 0 0.00% 0 0.00% 1 0.00% 144.76.60.98
27 2503 0.47% 2397 0.48% 54674 0.14% 0 0.00% 0 0.00% 1 0.00% 167.172.102.189
28 2479 0.46% 2479 0.49% 2021 0.01% 0 0.00% 0 0.00% 386 1.00% 213.133.113.86
29 2472 0.46% 2472 0.49% 2016 0.01% 0 0.00% 0 0.00% 395 1.02% 213.133.113.84
30 2175 0.41% 2175 0.43% 370 0.00% 0 0.00% 0 0.00% 303 0.78% 91.225.162.3

Top 10 of 5817 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 145022 27.01% 145022 28.74% 20853553 53.86% 0 0.00% 0 0.00% 131 0.34% 93.185.166.43
2 96406 17.96% 96406 19.11% 13862603 35.81% 0 0.00% 0 0.00% 4 0.01% 176.124.215.108
3 24476 4.56% 24476 4.85% 2671638 6.90% 0 0.00% 0 0.00% 1 0.00% 5.182.38.26
4 13037 2.43% 13030 2.58% 65795 0.17% 0 0.00% 0 0.00% 28 0.07% 120.197.219.82
5 11797 2.20% 11797 2.34% 59562 0.15% 0 0.00% 0 0.00% 71 0.18% 118.212.152.82
6 2503 0.47% 2397 0.48% 54674 0.14% 0 0.00% 0 0.00% 1 0.00% 167.172.102.189
7 10477 1.95% 10443 2.07% 52718 0.14% 0 0.00% 0 0.00% 75 0.19% 120.196.188.21
8 9906 1.85% 9906 1.96% 50027 0.13% 0 0.00% 0 0.00% 80 0.21% 58.17.24.162
9 9753 1.82% 9753 1.93% 49279 0.13% 0 0.00% 0 0.00% 7 0.02% 89.22.237.236
10 9754 1.82% 9752 1.93% 49240 0.13% 0 0.00% 0 0.00% 79 0.20% 112.54.41.177

Top 30 of 3286 Total Referrers
# Hits Referrer
1 94086 17.52% https://schoolofwoodcarving.com/
2 89557 16.68% https://evakuator-kronshtadt.ru/
3 81843 15.24% - (Direct Request)
4 35998 6.71% https://grabovetskiy.com/
5 31179 5.81% https://schoolofwoodcarving.io/
6 30205 5.63% https://www.facebook.com/woodcarvergrabovetskiy
7 30203 5.63% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 26027 4.85% https://auto.evakuator.expert/nashi-partnyory/
9 16229 3.02% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
10 15496 2.89% https://evakuator-kurortniy.ru/contacts/
11 10039 1.87% https://forpart.ru
12 7827 1.46% https://sharlux.ru
13 7449 1.39% https://911.spb.ru/evakuator-sinyavino/
14 5740 1.07% http://www.webviki.ru/evakuator-kronshtadt.ru
15 4194 0.78% https://xn--hydraruzxpnw4af-m8b.xyz
16 4138 0.77% https://xn--hydrarzxpnw4af-93b9813j.net
17 4108 0.77% https://xn--hydrarzxpnw4af-93b9813j.com
18 4069 0.76% https://hydraruzxpsnew4af.net
19 3999 0.74% https://xn--hydraruzxpnw4af-m8b.net
20 3968 0.74% https://hydraruzxpsnew4af.shop
21 3528 0.66% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
22 2610 0.49% http://geschenke-bedrucken.de/alle-artikel.html
23 718 0.13% http://176.9.150.100:80/phpmyadmin/index.php
24 715 0.13% http://geschenke-bedrucken.de/
25 532 0.10% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,holzlaser,laser.html
26 360 0.07% http://176.9.150.100/phpmyadmin/index.php
27 322 0.06% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,laser.html
28 316 0.06% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck,holzlaser.html
29 310 0.06% http://geschenke-bedrucken.de/customer/account/login/
30 282 0.05% http://geschenke-bedrucken.de/alle-artikel/filter/druckart/bilddruck.html

Top 15 of 872 Total User Agents
# Hits User Agent
1 22769 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 22571 4.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 22550 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 17995 3.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 13838 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 13450 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 11439 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 11381 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 11375 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 11373 2.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 11311 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 11309 2.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 11308 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 11307 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 11306 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 536878 100.00% 504537 100.00% 38714789 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23