Usage statistics for geschenke-bedrucken.de

Summary Period: September 2022
Generated 25-Oct-2022 02:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 150692
Total Files 142369
Total Pages 146278
Total Visits 19384
Total kB Files 5548454
Total kB In 0
Total kB Out 0
Total Unique Sites 3106
Total Unique URLs 2494
Total Unique Referrers 770
Total Unique User Agents 395
. Avg Max
Hits per Hour 482 3036
Hits per Day 11591 22453
Files per Day 10951 21815
Pages per Day 11252 22190
Sites per Day 238 831
Visits per Day 1491 2123
kB Files per Day 426804 790890
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 94.48% 142369
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.02% 32
Code 400 - Bad Request 0.17% 254
Code 403 - Forbidden 0.24% 365
Code 404 - Not Found 4.93% 7429
Code 405 - Method Not Allowed 0.01% 13
Code 408 - Request Timeout 0.15% 220

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
18 10384 6.89% 9986 7.01% 10164 6.95% 996 5.14% 382 12.30% 478274 8.62% 0 0.00% 0 0.00%
19 22453 14.90% 21815 15.32% 22190 15.17% 1135 5.86% 464 14.94% 767795 13.84% 0 0.00% 0 0.00%
20 20796 13.80% 20122 14.13% 20443 13.98% 1503 7.75% 594 19.12% 757608 13.65% 0 0.00% 0 0.00%
21 20272 13.45% 19575 13.75% 19972 13.65% 2123 10.95% 784 25.24% 790890 14.25% 0 0.00% 0 0.00%
22 12308 8.17% 11703 8.22% 12051 8.24% 1629 8.40% 616 19.83% 463069 8.35% 0 0.00% 0 0.00%
23 11756 7.80% 11316 7.95% 11506 7.87% 1266 6.53% 426 13.72% 509924 9.19% 0 0.00% 0 0.00%
24 11741 7.79% 11078 7.78% 11412 7.80% 1322 6.82% 435 14.01% 312790 5.64% 0 0.00% 0 0.00%
25 8474 5.62% 7936 5.57% 8197 5.60% 1333 6.88% 471 15.16% 281750 5.08% 0 0.00% 0 0.00%
26 6631 4.40% 5882 4.13% 6187 4.23% 1847 9.53% 750 24.15% 247168 4.45% 0 0.00% 0 0.00%
27 6893 4.57% 6398 4.49% 6605 4.52% 1997 10.30% 831 26.75% 191100 3.44% 0 0.00% 0 0.00%
28 7390 4.90% 6076 4.27% 6528 4.46% 1709 8.82% 724 23.31% 328514 5.92% 0 0.00% 0 0.00%
29 4771 3.17% 4192 2.94% 4499 3.08% 1450 7.48% 522 16.81% 209235 3.77% 0 0.00% 0 0.00%
30 6823 4.53% 6290 4.42% 6524 4.46% 1195 6.16% 500 16.10% 210335 3.79% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 401 5221 3.46% 375 4882 3.43% 387 5034 3.44% 15287 198729 3.58% 0 0 0.00% 0 0 0.00%
1 399 5193 3.45% 378 4921 3.46% 388 5045 3.45% 15414 200383 3.61% 0 0 0.00% 0 0 0.00%
2 417 5423 3.60% 396 5149 3.62% 405 5271 3.60% 15348 199520 3.60% 0 0 0.00% 0 0 0.00%
3 430 5597 3.71% 405 5273 3.70% 417 5433 3.71% 15831 205800 3.71% 0 0 0.00% 0 0 0.00%
4 425 5529 3.67% 409 5329 3.74% 415 5400 3.69% 15822 205692 3.71% 0 0 0.00% 0 0 0.00%
5 429 5588 3.71% 411 5355 3.76% 419 5453 3.73% 15665 203650 3.67% 0 0 0.00% 0 0 0.00%
6 570 7420 4.92% 546 7098 4.99% 558 7260 4.96% 17223 223900 4.04% 0 0 0.00% 0 0 0.00%
7 571 7434 4.93% 532 6924 4.86% 561 7301 4.99% 17782 231166 4.17% 0 0 0.00% 0 0 0.00%
8 487 6336 4.20% 470 6122 4.30% 477 6209 4.24% 18350 238548 4.30% 0 0 0.00% 0 0 0.00%
9 462 6011 3.99% 444 5784 4.06% 453 5891 4.03% 19471 253127 4.56% 0 0 0.00% 0 0 0.00%
10 517 6726 4.46% 495 6446 4.53% 507 6596 4.51% 20079 261031 4.70% 0 0 0.00% 0 0 0.00%
11 559 7278 4.83% 485 6315 4.44% 502 6532 4.47% 20639 268306 4.84% 0 0 0.00% 0 0 0.00%
12 482 6272 4.16% 453 5891 4.14% 463 6031 4.12% 19665 255642 4.61% 0 0 0.00% 0 0 0.00%
13 564 7338 4.87% 534 6949 4.88% 547 7113 4.86% 19906 258779 4.66% 0 0 0.00% 0 0 0.00%
14 539 7008 4.65% 512 6668 4.68% 525 6836 4.67% 19774 257064 4.63% 0 0 0.00% 0 0 0.00%
15 449 5849 3.88% 421 5476 3.85% 436 5670 3.88% 18341 238436 4.30% 0 0 0.00% 0 0 0.00%
16 464 6036 4.01% 424 5517 3.88% 440 5729 3.92% 18577 241499 4.35% 0 0 0.00% 0 0 0.00%
17 439 5716 3.79% 419 5447 3.83% 428 5571 3.81% 18479 240231 4.33% 0 0 0.00% 0 0 0.00%
18 426 5543 3.68% 398 5180 3.64% 415 5407 3.70% 17696 230049 4.15% 0 0 0.00% 0 0 0.00%
19 479 6234 4.14% 453 5895 4.14% 464 6044 4.13% 16822 218684 3.94% 0 0 0.00% 0 0 0.00%
20 448 5833 3.87% 433 5635 3.96% 441 5744 3.93% 16964 220536 3.97% 0 0 0.00% 0 0 0.00%
21 469 6098 4.05% 448 5833 4.10% 459 5976 4.09% 16579 215525 3.88% 0 0 0.00% 0 0 0.00%
22 511 6652 4.41% 488 6344 4.46% 502 6534 4.47% 16570 215411 3.88% 0 0 0.00% 0 0 0.00%
23 642 8357 5.55% 610 7936 5.57% 630 8198 5.60% 20519 266748 4.81% 0 0 0.00% 0 0 0.00%

Top 30 of 2494 Total URLs
# Hits kB F kB In kB Out URL
1 66569 44.18% 680615 12.27% 0 0.00% 0 0.00% /stats/
2 44091 29.26% 4662259 84.03% 0 0.00% 0 0.00% /stats/usage_202209.html
3 10191 6.76% 4902 0.09% 0 0.00% 0 0.00% /
4 100 0.07% 66 0.00% 0 0.00% 0 0.00% /.well-known/
5 91 0.06% 67 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
6 48 0.03% 1290 0.02% 0 0.00% 0 0.00% /stats/usage_202106.html
7 44 0.03% 509 0.01% 0 0.00% 0 0.00% /stats/usage_202203.html
8 43 0.03% 535 0.01% 0 0.00% 0 0.00% /stats/usage_202111.html
9 42 0.03% 1675 0.03% 0 0.00% 0 0.00% /stats/usage_202010.html
10 42 0.03% 534 0.01% 0 0.00% 0 0.00% /stats/usage_202205.html
11 42 0.03% 32 0.00% 0 0.00% 0 0.00% /stock.csv
12 41 0.03% 533 0.01% 0 0.00% 0 0.00% /stats/usage_202202.html
13 41 0.03% 510 0.01% 0 0.00% 0 0.00% /stats/usage_202204.html
14 41 0.03% 637 0.01% 0 0.00% 0 0.00% /stats/usage_202206.html
15 41 0.03% 536 0.01% 0 0.00% 0 0.00% /stats/usage_202208.html
16 40 0.03% 933 0.02% 0 0.00% 0 0.00% /stats/usage_202105.html
17 39 0.03% 504 0.01% 0 0.00% 0 0.00% /stats/usage_202112.html
18 38 0.03% 501 0.01% 0 0.00% 0 0.00% /stats/usage_202110.html
19 38 0.03% 494 0.01% 0 0.00% 0 0.00% /stats/usage_202201.html
20 37 0.02% 484 0.01% 0 0.00% 0 0.00% /stats/usage_202207.html
21 31 0.02% 558 0.01% 0 0.00% 0 0.00% /stats/usage_202104.html
22 30 0.02% 364 0.01% 0 0.00% 0 0.00% /stats/usage_202108.html
23 29 0.02% 108 0.00% 0 0.00% 0 0.00% /manual/es/
24 29 0.02% 250 0.00% 0 0.00% 0 0.00% /manual/fr/mod/
25 29 0.02% 257 0.00% 0 0.00% 0 0.00% /manual/ja/mod/
26 28 0.02% 104 0.00% 0 0.00% 0 0.00% /manual/de/
27 28 0.02% 99 0.00% 0 0.00% 0 0.00% /manual/de/vhosts/
28 28 0.02% 228 0.00% 0 0.00% 0 0.00% /manual/es/mod/
29 28 0.02% 81 0.00% 0 0.00% 0 0.00% /manual/es/programs/
30 28 0.02% 225 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/

Top 10 of 2494 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44091 29.26% 4662259 84.03% 0 0.00% 0 0.00% /stats/usage_202209.html
2 66569 44.18% 680615 12.27% 0 0.00% 0 0.00% /stats/
3 14 0.01% 5291 0.10% 0 0.00% 0 0.00% /stats/webalizer.current
4 10191 6.76% 4902 0.09% 0 0.00% 0 0.00% /
5 42 0.03% 1675 0.03% 0 0.00% 0 0.00% /stats/usage_202010.html
6 48 0.03% 1290 0.02% 0 0.00% 0 0.00% /stats/usage_202106.html
7 14 0.01% 1032 0.02% 0 0.00% 0 0.00% /manual/tr/mod/core.html
8 12 0.01% 935 0.02% 0 0.00% 0 0.00% /manual/fr/mod/core.html
9 40 0.03% 933 0.02% 0 0.00% 0 0.00% /stats/usage_202105.html
10 13 0.01% 919 0.02% 0 0.00% 0 0.00% /manual/zh-cn/mod/core.html

Top 10 of 2200 Total Entry Pages
# Hits Visits URL
1 66569 44.18% 10873 61.66% /stats/
2 10191 6.76% 2317 13.14% /
3 44091 29.26% 36 0.20% /stats/usage_202209.html
4 48 0.03% 34 0.19% /stats/usage_202106.html
5 42 0.03% 28 0.16% /stats/usage_202010.html
6 40 0.03% 27 0.15% /stats/usage_202105.html
7 44 0.03% 22 0.12% /stats/usage_202203.html
8 30 0.02% 20 0.11% /stats/usage_202108.html
9 43 0.03% 19 0.11% /stats/usage_202111.html
10 42 0.03% 19 0.11% /stats/usage_202205.html

Top 10 of 2213 Total Exit Pages
# Hits Visits URL
1 66569 44.18% 10896 61.63% /stats/
2 10191 6.76% 2329 13.17% /
3 48 0.03% 35 0.20% /stats/usage_202106.html
4 44091 29.26% 31 0.18% /stats/usage_202209.html
5 40 0.03% 26 0.15% /stats/usage_202105.html
6 42 0.03% 24 0.14% /stats/usage_202010.html
7 41 0.03% 21 0.12% /stats/usage_202206.html
8 43 0.03% 20 0.11% /stats/usage_202111.html
9 38 0.03% 19 0.11% /stats/usage_202110.html
10 44 0.03% 19 0.11% /stats/usage_202203.html

Top 30 of 3106 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33136 21.99% 33136 23.27% 339078 6.11% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
2 15890 10.54% 15888 11.16% 1693409 30.52% 0 0.00% 0 0.00% 1 0.01% 109.162.126.245
3 11509 7.64% 11509 8.08% 1204122 21.70% 0 0.00% 0 0.00% 1 0.01% 37.115.114.47
4 10184 6.76% 10184 7.15% 104202 1.88% 0 0.00% 0 0.00% 3 0.02% 5.18.96.183
5 9004 5.98% 9004 6.32% 934682 16.85% 0 0.00% 0 0.00% 1 0.01% 91.207.114.24
6 7539 5.00% 6443 4.53% 45613 0.82% 0 0.00% 0 0.00% 23 0.12% 62.138.3.40
7 5557 3.69% 5557 3.90% 599281 10.80% 0 0.00% 0 0.00% 6 0.03% 193.178.170.225
8 4999 3.32% 4999 3.51% 571 0.01% 0 0.00% 0 0.00% 5 0.03% ::1
9 4278 2.84% 4278 3.00% 43774 0.79% 0 0.00% 0 0.00% 2 0.01% 89.22.237.236
10 3456 2.29% 3456 2.43% 35367 0.64% 0 0.00% 0 0.00% 5 0.03% 193.188.22.23
11 2650 1.76% 2453 1.72% 15447 0.28% 0 0.00% 0 0.00% 9 0.05% 157.90.181.221
12 2600 1.73% 2457 1.73% 15792 0.28% 0 0.00% 0 0.00% 1 0.01% 144.76.60.98
13 2503 1.66% 2390 1.68% 57523 1.04% 0 0.00% 0 0.00% 1 0.01% 135.181.82.112
14 2165 1.44% 1960 1.38% 13485 0.24% 0 0.00% 0 0.00% 1 0.01% 154.54.249.193
15 1758 1.17% 1758 1.23% 193028 3.48% 0 0.00% 0 0.00% 2 0.01% 91.207.114.21
16 970 0.64% 970 0.68% 977 0.02% 0 0.00% 0 0.00% 192 0.99% 213.133.113.84
17 968 0.64% 968 0.68% 975 0.02% 0 0.00% 0 0.00% 189 0.98% 213.133.113.86
18 956 0.63% 956 0.67% 963 0.02% 0 0.00% 0 0.00% 204 1.05% 213.133.113.83
19 610 0.40% 1 0.00% 278 0.01% 0 0.00% 0 0.00% 4 0.02% 20.186.170.149
20 482 0.32% 482 0.34% 82 0.00% 0 0.00% 0 0.00% 100 0.52% 91.225.162.3
21 450 0.30% 332 0.23% 6886 0.12% 0 0.00% 0 0.00% 117 0.60% 216.244.66.243
22 395 0.26% 395 0.28% 4042 0.07% 0 0.00% 0 0.00% 163 0.84% 192.252.220.92
23 380 0.25% 380 0.27% 3889 0.07% 0 0.00% 0 0.00% 177 0.91% 67.201.33.10
24 348 0.23% 348 0.24% 3561 0.06% 0 0.00% 0 0.00% 136 0.70% 44.195.36.104
25 335 0.22% 335 0.24% 37275 0.67% 0 0.00% 0 0.00% 1 0.01% 37.115.193.107
26 312 0.21% 312 0.22% 3193 0.06% 0 0.00% 0 0.00% 134 0.69% 185.25.119.57
27 297 0.20% 297 0.21% 3039 0.05% 0 0.00% 0 0.00% 142 0.73% 209.141.56.216
28 286 0.19% 286 0.20% 2927 0.05% 0 0.00% 0 0.00% 149 0.77% 72.49.49.11
29 275 0.18% 275 0.19% 2814 0.05% 0 0.00% 0 0.00% 109 0.56% 149.154.69.203
30 272 0.18% 272 0.19% 2783 0.05% 0 0.00% 0 0.00% 155 0.80% 66.42.224.229

Top 10 of 3106 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15890 10.54% 15888 11.16% 1693409 30.52% 0 0.00% 0 0.00% 1 0.01% 109.162.126.245
2 11509 7.64% 11509 8.08% 1204122 21.70% 0 0.00% 0 0.00% 1 0.01% 37.115.114.47
3 9004 5.98% 9004 6.32% 934682 16.85% 0 0.00% 0 0.00% 1 0.01% 91.207.114.24
4 5557 3.69% 5557 3.90% 599281 10.80% 0 0.00% 0 0.00% 6 0.03% 193.178.170.225
5 33136 21.99% 33136 23.27% 339078 6.11% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
6 1758 1.17% 1758 1.23% 193028 3.48% 0 0.00% 0 0.00% 2 0.01% 91.207.114.21
7 10184 6.76% 10184 7.15% 104202 1.88% 0 0.00% 0 0.00% 3 0.02% 5.18.96.183
8 2503 1.66% 2390 1.68% 57523 1.04% 0 0.00% 0 0.00% 1 0.01% 135.181.82.112
9 7539 5.00% 6443 4.53% 45613 0.82% 0 0.00% 0 0.00% 23 0.12% 62.138.3.40
10 4278 2.84% 4278 3.00% 43774 0.79% 0 0.00% 0 0.00% 2 0.01% 89.22.237.236

Top 30 of 770 Total Referrers
# Hits Referrer
1 34571 22.94% - (Direct Request)
2 33136 21.99% http://proserial.org
3 7617 5.05% https://vyzovevakuatora.com/
4 7411 4.92% https://evakuator-kronshtadt.ru/
5 6937 4.60% https://adac.spb.ru/nashi-partnyory/
6 4674 3.10% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
7 3880 2.57% https://evakuator-kurortniy.ru/
8 2010 1.33% https://kudrovo.evaspas.ru/
9 1868 1.24% http://geschenke-bedrucken.de/stats/usage_202209.html
10 1820 1.21% http://web.capri-sun-merch.com/stats/usage_202209.html
11 1815 1.20% http://panel.capri-sun-merch.com/stats/usage_202209.html
12 1291 0.86% https://megasbinfo.xyz
13 1241 0.82% https://megadarknetmarket.top
14 1239 0.82% https://meganewinfo.xyz
15 1236 0.82% https://xn--mga-sb-i4a.net
16 1228 0.81% https://megasbinfo.net
17 1228 0.81% https://xn--mga-sb-i4a.com
18 1224 0.81% https://xn--mga-kra.com
19 1222 0.81% https://mega-infos.xyz
20 1219 0.81% https://megadarknetmarket.xyz
21 1214 0.81% https://mega-info.xyz
22 1212 0.80% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
23 1209 0.80% https://mega-darknet.xyz
24 1207 0.80% https://xn--mga-kra.biz
25 1206 0.80% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
26 1206 0.80% https://megamarketdarknet.xyz
27 1204 0.80% https://meganew.xyz
28 1200 0.80% https://marketdark.xyz
29 1199 0.80% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
30 1198 0.79% https://xn--mga-kra.net

Top 15 of 395 Total User Agents
# Hits User Agent
1 7773 5.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 5902 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5887 3.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 5826 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4999 3.32% Apache/2.4.25 (Debian) SVN/1.9.5 mod_fcgid/2.3.9 OpenSSL/1.0.2u (internal dummy connection)
6 3051 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 3009 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2970 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2967 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2956 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2955 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 2951 1.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2950 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2948 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2940 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 150692 100.00% 142370 100.00% 5548454 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23