Usage statistics for geschenke-bedrucken.de

Summary by Month
Generated 30-Mar-2023 02:43 CEST

Usage summary for geschenke-bedrucken.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 21566 10795 17990 1136 6482 5662206 34094 539719 323876 646993
Feb 2023 5665 4499 5355 1068 4725 1453784 29910 149955 125973 158643
Jan 2023 10192 9079 9532 1252 5240 2150030 38832 295511 281461 315953
Dec 2022 11152 9895 10680 1297 6237 7214564 40215 331098 306764 345712
Nov 2022 17895 16817 17432 1287 5817 38714789 38633 522977 504537 536878
Oct 2022 13032 12082 12506 1106 5161 9917399 34288 387692 374548 404014
Sep 2022 11591 10951 11252 1491 3106 5548454 19384 146278 142369 150692
Totals 70661226 235356 2373230 2059528 2558885


Generated by Webalizer Version 2.23