Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2023 | 4216 | 3056 | 3949 | 1000 | 2367 | 132297 | 8001 | 31592 | 24455 | 33733 |
Jan 2023 | 10192 | 9079 | 9532 | 1252 | 5240 | 2150030 | 38832 | 295511 | 281461 | 315953 |
Dec 2022 | 11152 | 9895 | 10680 | 1297 | 6237 | 7214564 | 40215 | 331098 | 306764 | 345712 |
Nov 2022 | 17895 | 16817 | 17432 | 1287 | 5817 | 38714789 | 38633 | 522977 | 504537 | 536878 |
Oct 2022 | 13032 | 12082 | 12506 | 1106 | 5161 | 9917399 | 34288 | 387692 | 374548 | 404014 |
Sep 2022 | 11591 | 10951 | 11252 | 1491 | 3106 | 5548454 | 19384 | 146278 | 142369 | 150692 |
Totals | 63677533 | 179353 | 1715148 | 1634134 | 1786982 | |||||
Generated by Webalizer Version 2.23 |